Off air · chart position #15,470
ARG | New Vanilla Server |FullWipe 28/08|
Offline 206.223.232.195:7042 checked 43d ago
Players
ARG | New Vanilla Server |FullWipe 28/08|
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Wipe schedule
Not enough wipes seen yet to tell when the next one is. Every server wipes at the monthly force wipe.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
About the server
Is ARG | New Vanilla Server |FullWipe 28/08| online, and how reliable is it?
You will not get on ARG | New Vanilla Server |FullWipe 28/08| just now: it is offline, last seen 43 days 2 hours ago. It stayed up 0% of the last 7 full days, 0 of 168 hours. The first record Rust Charts holds of it is 13 September 2026.
Where is ARG | New Vanilla Server |FullWipe 28/08| located?
No region is published by ARG | New Vanilla Server |FullWipe 28/08|. Where a server says it is — that's what Rust Charts shows, without checking the machine's real location. You'll find it at 206.223.232.195:7042.
Which version of Rust does ARG | New Vanilla Server |FullWipe 28/08| run?
Rust network protocol 2632 and build 162434 on Linux is what ARG | New Vanilla Server |FullWipe 28/08| runs. Steam updates your game for you; all you need is the same protocol to join.
Who is on
How busy is ARG | New Vanilla Server |FullWipe 28/08|?
Last seen 43 days 2 hours ago, ARG | New Vanilla Server |FullWipe 28/08| is currently offline.
How does ARG | New Vanilla Server |FullWipe 28/08| rank against other Rust servers?
The top – of ranked servers includes ARG | New Vanilla Server |FullWipe 28/08|, at #15,470 on player hours for the last week.
Wipe schedule
What is the wipe schedule on ARG | New Vanilla Server |FullWipe 28/08|?
Too few wipes on record for ARG | New Vanilla Server |FullWipe 28/08| to show its rhythm. Thursday 5 November at 19:00 UTC brings the next monthly force wipe, which reaches every Rust server. The world it runs now dates from 57 days 8 hours.
Rules and world
What are the rules and settings on ARG | New Vanilla Server |FullWipe 28/08|?
You will not find a gather rate in the name ARG | New Vanilla Server |FullWipe 28/08|. Up to 8 players per group, as the game sets by default. You play survival, the usual game, where you gather, build and raid. PvP is on: players fight and raid. The server browser lists it under Community, as a community server. Valve's VAC anti-cheat is active.
Which map does ARG | New Vanilla Server |FullWipe 28/08| run?
Generated by the game, the map on ARG | New Vanilla Server |FullWipe 28/08| is procedural.
Tags explained
Which Rust Charts lists and filters include ARG | New Vanilla Server |FullWipe 28/08|?
The Rust Charts lists that carry ARG | New Vanilla Server |FullWipe 28/08| are: Rust community servers, unmodded. These filters on the server list bring it up: Type: Community (not modded, not official) and No plugins at all; Group limit: 5 or more.
What do the server tags on ARG | New Vanilla Server |FullWipe 28/08| mean?
These are the tags ARG | New Vanilla Server |FullWipe 28/08| makes public, and the server browser reads them: gmrust (Game mode): The game mode is standard Rust survival; mp60 (Max players): The server holds 60 slots; ts8 (Group limit): Team size is capped at 8, the default; v2632 (Protocol): Protocol 2632: join only if your game matches that version; cs162434 (Build): The game build is 162434; ptrak (Networking): The network layer is RakNet, the game's usual one; $r? (Region code): No region code has been set. The tags also carry the current player count, the queue and when the world was made. You'll find them at the top of this page.
Join details
How do I join ARG | New Vanilla Server |FullWipe 28/08|?
Press F1 in Rust to open the console and type client.connect 206.223.232.195:7042. Joining on this page with Launch Rust works too, opening Rust through Steam and connecting you.