Players
EXCLUSION ZONE x SPERRZONE | 2X WEEKLY | 5-MAN | NoOffline
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 12% of all ranked servers, top 36% in EU. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 29 October, 17:51 UTC due. Every Thursday at 17:51 UTC · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 13, 1 hours in, with 1 in the queue.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 22 Oct, 17:51 UTC7d ago | 13+1 queue | – | running | 0 |
| Thu 15 Oct, 17:55 UTC14d ago | 29+15 queue | halved by day 1 | 7 days | 7 |
| Thu 8 Oct, 17:57 UTC21d ago | 23+15 queue | halved by day 2 | 7 days | 10 |
| Thu 1 Oct, 17:48 UTC FW28d ago | 14+2 queue | halved by day 3 | 7 days | 2 |
| Thu 17 Sep, 17:56 UTC42d ago | 16+6 queue | halved by day 6 | 14 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Host and version
Is EXCLUSION ZONE x SPERRZONE | 2X WEEKLY | 5-MAN | NoOffline online, and how reliable is it?
EXCLUSION ZONE x SPERRZONE | 2X WEEKLY | 5-MAN | NoOffline is up as you read this. The uptime it reports puts its last restart about 6 days 21 hours ago. It stayed up 99% of the last 7 full days, 167 of 168 hours. Its earliest entry with Rust Charts dates from 13 September 2026.
Where is EXCLUSION ZONE x SPERRZONE | 2X WEEKLY | 5-MAN | NoOffline located?
The EU tag is how EXCLUSION ZONE x SPERRZONE | 2X WEEKLY | 5-MAN | NoOffline lists its location: Europe. Where a server says it is — that's what Rust Charts shows, without checking the machine's real location. 195.201.109.240:28015 is its address.
Which version of Rust does EXCLUSION ZONE x SPERRZONE | 2X WEEKLY | 5-MAN | NoOffline run?
Rust network protocol 2635 and build 168909 on Linux is what EXCLUSION ZONE x SPERRZONE | 2X WEEKLY | 5-MAN | NoOffline runs. Steam updates your game for you; all you need is the same protocol to join.
Does EXCLUSION ZONE x SPERRZONE | 2X WEEKLY | 5-MAN | NoOffline run smoothly?
The 48-hour average was 60 server fps; the lowest point was 60. At its fullest it held 42,396 entities: buildings, deployables and the rest of the world. Its memory climbed as high as 4,081 MB. What players feel as lag comes from low fps and an entity count on the rise.
Player counts
How busy is EXCLUSION ZONE x SPERRZONE | 2X WEEKLY | 5-MAN | NoOffline?
EXCLUSION ZONE x SPERRZONE | 2X WEEKLY | 5-MAN | NoOffline has 0 of its 100 slots filled right now. Seven-day figures: 1 players on average and 13 at the peak. Over the past 48 hours, 21:00 UTC drew the most, at 1 players on average.
How does EXCLUSION ZONE x SPERRZONE | 2X WEEKLY | 5-MAN | NoOffline rank against other Rust servers?
On player hours for the past week, EXCLUSION ZONE x SPERRZONE | 2X WEEKLY | 5-MAN | NoOffline is #2,768: top 12% overall and #1,054 in Europe.
Wipe days
What does wipe day look like on EXCLUSION ZONE x SPERRZONE | 2X WEEKLY | 5-MAN | NoOffline?
The busiest point of its recent wipes averaged 22 players. 1 hours into the latest wipe the crowd peaked, and the queue held 1 more. The crowd stayed above half that peak until the next wipe in 0% of its recent wipes. By day 2.5 it had fallen below half in the wipes that did not hold.
What is the wipe schedule on EXCLUSION ZONE x SPERRZONE | 2X WEEKLY | 5-MAN | NoOffline?
EXCLUSION ZONE x SPERRZONE | 2X WEEKLY | 5-MAN | NoOffline runs on a wipe rhythm of every Thursday at 17:51 UTC. The wipe after this one is due Thursday 29 October at 17:51 UTC. 7 days is how long ago its current world was made. The tags state a wipe schedule of every two weeks.
How it is set up
What are the rules and settings on EXCLUSION ZONE x SPERRZONE | 2X WEEKLY | 5-MAN | NoOffline?
The name of EXCLUSION ZONE x SPERRZONE | 2X WEEKLY | 5-MAN | NoOffline states a 2x gather rate. Up to 8 players per group, as the game sets by default. survival is the game mode, gather, build and raid in the standard game. PvP is on: players fight and raid. Plugins or settings change the game, and it is listed under Modded. You will find Carbon plugins running. The anti-cheat VAC from Valve is on.
Which map does EXCLUSION ZONE x SPERRZONE | 2X WEEKLY | 5-MAN | NoOffline run?
EXCLUSION ZONE x SPERRZONE | 2X WEEKLY | 5-MAN | NoOffline runs a procedural map of size 2,750 with seed 1337, generated by the game. From this page you can look at it on RustMaps; the same size and seed make the same map. You will see the map name as: Sperrzone V5.
Tag guide
Who runs EXCLUSION ZONE x SPERRZONE | 2X WEEKLY | 5-MAN | NoOffline?
One operator most likely runs these: EXCLUSION ZONE x SPERRZONE | 2X WEEKLY | 5-MAN | NoOffline and 1 other server we track all publish a ez-rust.eu hostname.
Which Rust Charts lists and filters include EXCLUSION ZONE x SPERRZONE | 2X WEEKLY | 5-MAN | NoOffline?
These Rust Charts lists include EXCLUSION ZONE x SPERRZONE | 2X WEEKLY | 5-MAN | NoOffline: 2x Rust server charts, EU Rust servers and Modded Rust servers. It appears under these filters on the server list: Region: Europe; Type: Modded; Server tag: Biweekly ^b, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Every two weeks; Last wipe: In the last 2 weeks; Gather rate: 2x.
What do the server tags on EXCLUSION ZONE x SPERRZONE | 2X WEEKLY | 5-MAN | NoOffline mean?
These are the tags EXCLUSION ZONE x SPERRZONE | 2X WEEKLY | 5-MAN | NoOffline makes public, and the server browser reads them: gmrust (Game mode): The game mode is standard Rust survival; mp100 (Max players): It has 100 slots; ts8 (Group limit): The game default applies: teams of up to 8; v2635 (Protocol): The server speaks protocol 2635, so your game needs the same version; cs168909 (Build): This server reports build 168909; ptrak (Networking): RakNet handles the network, as standard for the game; $r? (Region code): The region code is unset; ^b (Biweekly): It wipes once a fortnight; ^z (Modded): Listed as modded because plugins or settings differ from the base game; ^y (Carbon): Plugins run on Carbon here; EU (Europe): Europe is where the server browser lists it. Player numbers now, queue size and world creation time sit in the tags as well, shown at the top of this page.
Join details
How do I join EXCLUSION ZONE x SPERRZONE | 2X WEEKLY | 5-MAN | NoOffline?
The console is behind F1 in Rust: enter client.connect 195.201.109.240:28015 there. Or join on this page with Launch Rust, which opens Rust through Steam and connects you. https://discord.com/invite/sperrzone is where its website sits.
