Players
(EU) FarmLand|2x Gather 5x Stacksize|TruePvE|
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 28% of all ranked servers, top 65% in EU. Ranked on player hours over the last seven days.
Wipe schedule
Its wipes keep no rhythm, so there is no next wipe to predict. Every server wipes at the monthly force wipe.
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 2, 16 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Wed 28 Oct, 02:51 UTC1d ago | – | – | running | 0 |
| Sat 24 Oct, 05:51 UTC5d ago | 2 | held half | 3.9 days | 1 |
| Fri 23 Oct, 07:24 UTC6d ago | 2 | – | 0.9 days | 0 |
| Mon 19 Oct, 05:37 UTC10d ago | 4 | halved by day 3 | 4.1 days | 1 |
| Sun 18 Oct, 18:14 UTC10d ago | 4 | – | 0.5 days | 0 |
| Wed 14 Oct, 22:50 UTC14d ago | 1 | halved by day 1 | 3.8 days | 0 |
| Mon 12 Oct, 16:33 UTC16d ago | 2 | held half | 2.3 days | 0 |
| Sat 10 Oct, 09:49 UTC19d ago | 1 | held half | 2.3 days | 0 |
| Fri 9 Oct, 17:26 UTC19d ago | 1 | – | 0.7 days | 0 |
| Thu 1 Oct, 18:16 UTC FW27d ago | 1 | halved by day 1 | 8 days | 1 |
| Tue 29 Sep, 17:06 UTC29d ago | 2 | held half | 2 days | 2 |
| Sat 26 Sep, 21:57 UTC32d ago | 2 | held half | 2.8 days | 0 |
| Sat 26 Sep, 10:06 UTC33d ago | 0 | – | 0.5 days | 0 |
| Fri 25 Sep, 14:50 UTC33d ago | 1 | – | 0.8 days | 0 |
| Wed 23 Sep, 10:26 UTC35d ago | 1 | halved by day 1 | 2.2 days | 0 |
| Mon 21 Sep, 12:05 UTC37d ago | 2 | – | 1.9 days | 0 |
| Wed 16 Sep, 00:21 UTC43d ago | 1 | halved by day 1 | 5.5 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Server details
Is (EU) FarmLand|2x Gather 5x Stacksize|TruePvE| online, and how reliable is it?
You will find (EU) FarmLand|2x Gather 5x Stacksize|TruePvE| online at this moment. The uptime it reports puts its last restart about 3 hours ago. 167 of 168 hours is what it managed over the past 7 full days, 99% of the time. The first record Rust Charts holds of it is 13 September 2026.
Where is (EU) FarmLand|2x Gather 5x Stacksize|TruePvE| located?
Its EU tag places (EU) FarmLand|2x Gather 5x Stacksize|TruePvE| in Europe; the region code reads uk1. Rust Charts shows the location a server claims, not where the machine actually is. Connect at 194.69.160.15:28039.
Which version of Rust does (EU) FarmLand|2x Gather 5x Stacksize|TruePvE| run?
Rust network protocol 2635 and build 168909 on Linux is what (EU) FarmLand|2x Gather 5x Stacksize|TruePvE| runs. Your game must match the protocol to get in, and Steam keeps it updated for you.
Does (EU) FarmLand|2x Gather 5x Stacksize|TruePvE| run smoothly?
The 48-hour average was 57 server fps; the lowest point was 53. Buildings, deployables and all the rest of the world came to as many as 117,481 entities. Its memory climbed as high as 3,678 MB. Rising entity counts and low fps are the source of the lag players report.
Population
How busy is (EU) FarmLand|2x Gather 5x Stacksize|TruePvE|?
Right now 0 players are on (EU) FarmLand|2x Gather 5x Stacksize|TruePvE|, out of 100 slots. Over the last week it averaged 0 players; the high point was 2. 05:00 UTC was the peak of the last 48 hours, with 1 players on average.
How does (EU) FarmLand|2x Gather 5x Stacksize|TruePvE| rank against other Rust servers?
The last seven days of player hours put (EU) FarmLand|2x Gather 5x Stacksize|TruePvE| at #6,310, top 28% of ranked servers, and #1,895 in Europe.
Wipe days
What does wipe day look like on (EU) FarmLand|2x Gather 5x Stacksize|TruePvE|?
At their busiest, its recent wipes averaged 3 players. 16 hours after the latest wipe, the crowd peaked. Above half the peak until the next wipe: that happened in 33% of its recent wipes. By day 2 it had fallen below half in the wipes that did not hold.
What is the wipe schedule on (EU) FarmLand|2x Gather 5x Stacksize|TruePvE|?
The wipes on (EU) FarmLand|2x Gather 5x Stacksize|TruePvE| come at irregular times, so no next one can be predicted. Thursday 5 November at 19:00 UTC brings the next monthly force wipe, which reaches every Rust server. The world it runs now dates from 31 hours.
Rules and world
What are the rules and settings on (EU) FarmLand|2x Gather 5x Stacksize|TruePvE|?
(EU) FarmLand|2x Gather 5x Stacksize|TruePvE| goes by its name: gather rate 2x. The default group size of 8 players applies here. roleplay is the game mode, roleplay with towns, jobs and rules. Modded in the server browser is where it sits; plugins or settings alter the game. The plugins it runs number Oxide. The anti-cheat VAC from Valve is on.
Which map does (EU) FarmLand|2x Gather 5x Stacksize|TruePvE| run?
The map on (EU) FarmLand|2x Gather 5x Stacksize|TruePvE| is procedural, size 4,096, seed 1337, made by the game. You can view it on RustMaps from this page: the same size and seed produce the same map. The name of the map is: Custom Map.
Tags explained
Which Rust Charts lists and filters include (EU) FarmLand|2x Gather 5x Stacksize|TruePvE|?
The Rust Charts lists that carry (EU) FarmLand|2x Gather 5x Stacksize|TruePvE| are: 2x Rust server charts, EU Rust servers, Modded Rust servers, Rust PvE servers and Rust roleplay servers. These filters on the server list bring it up: Region: Europe; Type: Modded; Game mode: PvE; Server tag: PvE ^p, Roleplay ^r, Modded ^z and Oxide ^o; Group limit: 5 or more; Last wipe: In the last 3 days; Gather rate: 2x.
What do the server tags on (EU) FarmLand|2x Gather 5x Stacksize|TruePvE| mean?
The game's server browser sees these tags from (EU) FarmLand|2x Gather 5x Stacksize|TruePvE|: gmrust (Game mode): Standard survival rules apply; mp100 (Max players): 100 slots are available; ts8 (Group limit): Team size is capped at 8, the default; v2635 (Protocol): The server speaks protocol 2635, so your game needs the same version; cs168909 (Build): The game build is 168909; ptrak (Networking): RakNet handles the network, as standard for the game; $ruk1 (Region code): uk1 is the region code recorded for this server; ^r (Roleplay): A roleplay server runs here; ^p (PvE): PvE, so the danger comes from the world rather than from players; ^o (Oxide): Plugins are handled by Oxide (uMod); ^z (Modded): Plugins or changed settings put this server under Modded; EU (Europe): In the server browser it sits under Europe. Player numbers now, queue size and world creation time sit in the tags as well, shown at the top of this page.
Join details
How do I join (EU) FarmLand|2x Gather 5x Stacksize|TruePvE|?
Press F1 in Rust to open the console and type client.connect 194.69.160.15:28039. Joining on this page with Launch Rust works too, opening Rust through Steam and connecting you. https://discord.com/invite/Ps8t6jAE4 is where its website sits.
