Players
Corebound EU 10x | 4-Day Wipes | Kits | Clans | MyMini
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 70% of all ranked servers, top 87% in EU. Ranked on player hours over the last seven days.
Wipe schedule
Its wipes keep no rhythm, so there is no next wipe to predict. Every server wipes at the monthly force wipe.
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 2 Oct, 07:13 UTC26d ago | 0 | – | running | 0 |
| Thu 1 Oct, 17:53 UTC FW27d ago | 1 | – | 0.6 days | 1 |
| Tue 29 Sep, 10:12 UTC29d ago | 2 | held half | 2.3 days | 0 |
| Fri 25 Sep, 10:12 UTC33d ago | 3 | halved by day 3 | 4 days | 0 |
| Mon 21 Sep, 10:12 UTC37d ago | 2 | held half | 4 days | 0 |
| Fri 18 Sep, 17:19 UTC40d ago | 3 | held half | 2.7 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
About the server
Is Corebound EU 10x | 4-Day Wipes | Kits | Clans | MyMini online, and how reliable is it?
You will not get on Corebound EU 10x | 4-Day Wipes | Kits | Clans | MyMini just now: it is offline, last seen 25 days 16 hours ago. It stayed up 0% of the last 7 full days, 0 of 168 hours. Its earliest entry with Rust Charts dates from 13 September 2026.
Where is Corebound EU 10x | 4-Day Wipes | Kits | Clans | MyMini located?
The EU tag is how Corebound EU 10x | 4-Day Wipes | Kits | Clans | MyMini lists its location: Europe. Where a server says it is — that's what Rust Charts shows, without checking the machine's real location. Connect at 192.35.206.89:28015.
Which version of Rust does Corebound EU 10x | 4-Day Wipes | Kits | Clans | MyMini run?
Rust network protocol 2634 and build 166586 on Windows is the version Corebound EU 10x | 4-Day Wipes | Kits | Clans | MyMini runs. Your game must match the protocol to get in, and Steam keeps it updated for you.
Population
How busy is Corebound EU 10x | 4-Day Wipes | Kits | Clans | MyMini?
Corebound EU 10x | 4-Day Wipes | Kits | Clans | MyMini is offline at the moment; the last sighting was 25 days 16 hours ago.
How does Corebound EU 10x | 4-Day Wipes | Kits | Clans | MyMini rank against other Rust servers?
On player hours for the past week, Corebound EU 10x | 4-Day Wipes | Kits | Clans | MyMini is #15,985: top 70% overall and #2,481 in Europe.
Wipe schedule
What does wipe day look like on Corebound EU 10x | 4-Day Wipes | Kits | Clans | MyMini?
Its recent wipes peaked at an average of 1 players. The crowd on the latest wipe hit its peak 0 hours in. The crowd stayed above half that peak until the next wipe in 75% of its recent wipes. Day 3 is when it dropped below half in the wipes that didn't hold.
What is the wipe schedule on Corebound EU 10x | 4-Day Wipes | Kits | Clans | MyMini?
The wipes on Corebound EU 10x | 4-Day Wipes | Kits | Clans | MyMini come at irregular times, so no next one can be predicted. On Thursday 5 November at 19:00 UTC the monthly force wipe arrives, and it covers every Rust server. The world in play was made 26 days 17 hours.
How it is set up
What are the rules and settings on Corebound EU 10x | 4-Day Wipes | Kits | Clans | MyMini?
Corebound EU 10x | 4-Day Wipes | Kits | Clans | MyMini goes by its name: gather rate 10x. Up to 8 players per group, as the game sets by default. survival is the game mode, the usual game, where you gather, build and raid. You can fight and raid other players. Community is where it appears in the server browser; it is a community server. The anti-cheat VAC from Valve is on.
Which map does Corebound EU 10x | 4-Day Wipes | Kits | Clans | MyMini run?
Corebound EU 10x | 4-Day Wipes | Kits | Clans | MyMini runs a procedural map of size 4,000 with seed 2147483647, generated by the game. From this page you can look at it on RustMaps; the same size and seed make the same map.
Lists and filters
Which Rust Charts lists and filters include Corebound EU 10x | 4-Day Wipes | Kits | Clans | MyMini?
The Rust Charts lists that carry Corebound EU 10x | 4-Day Wipes | Kits | Clans | MyMini are: Rust servers filtered by gather rate, EU Rust servers and Rust community servers, unmodded. On the server list, these filters put it in view: Region: Europe; Type: Community (not modded, not official) and No plugins at all; Group limit: 5 or more; Gather rate: 10x.
What do the server tags on Corebound EU 10x | 4-Day Wipes | Kits | Clans | MyMini mean?
The game's server browser sees these tags from Corebound EU 10x | 4-Day Wipes | Kits | Clans | MyMini: gmrust (Game mode): The game mode is standard Rust survival; mp400 (Max players): The server holds 400 slots; ts8 (Group limit): The game default applies: teams of up to 8; v2634 (Protocol): Your game must run protocol 2634 to get in; cs166586 (Build): The game build is 166586; ptsw (Networking): This server uses the 'sw' network layer; $r? (Region code): No region code has been set; EU (Europe): In the server browser it sits under Europe. The tags also carry the current player count, the queue and when the world was made. You'll find them at the top of this page.
How to join
How do I join Corebound EU 10x | 4-Day Wipes | Kits | Clans | MyMini?
Enter client.connect 192.35.206.89:28015 in the console, which F1 opens once Rust is running. Launch Rust and join on this page is the other way: Rust opens through Steam and connects you. Head to https://corebound.cc for its website.
