On air · chart position #15,323
[1/1]Dyna.gg - Vanilla | Monthly
Online NA 192.223.26.246:28015 checked 10m ago
Players
[1/1]Dyna.gg - Vanilla | Monthly
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 19 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 69% of all ranked servers, top 81% in NA. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 5 November, 19:00 UTC, in 7d 7h. The force wipe · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 25 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sat 3 Oct, 20:22 UTC25d ago | 1 | – | running | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Server details
Is [1/1]Dyna.gg - Vanilla | Monthly online, and how reliable is it?
[1/1]Dyna.gg - Vanilla | Monthly is up as you read this. 167 of 168 hours is what it managed over the past 7 full days, 99% of the time. The first record Rust Charts holds of it is 19 September 2026.
Where is [1/1]Dyna.gg - Vanilla | Monthly located?
The NA tag is how [1/1]Dyna.gg - Vanilla | Monthly lists its location: North America. Rust Charts shows the location a server claims, not where the machine actually is. 192.223.26.246:28015 is its address.
Which version of Rust does [1/1]Dyna.gg - Vanilla | Monthly run?
Rust network protocol 2634 and build 166652 on Windows is what [1/1]Dyna.gg - Vanilla | Monthly runs. Steam updates your game for you; all you need is the same protocol to join.
Population
How busy is [1/1]Dyna.gg - Vanilla | Monthly?
Right now 0 players are on [1/1]Dyna.gg - Vanilla | Monthly, out of 50 slots. 0 players was the seven-day average.
How does [1/1]Dyna.gg - Vanilla | Monthly rank against other Rust servers?
On player hours for the past week, [1/1]Dyna.gg - Vanilla | Monthly is #15,323: top 69% overall and #1,507 in North America.
Wipe schedule
What does wipe day look like on [1/1]Dyna.gg - Vanilla | Monthly?
The busiest point of its recent wipes averaged 1 players. The crowd on the latest wipe hit its peak 25 hours in.
What is the wipe schedule on [1/1]Dyna.gg - Vanilla | Monthly?
The force wipe is the only wipe on [1/1]Dyna.gg - Vanilla | Monthly, once a month. Thursday 5 November at 19:00 UTC is the next wipe, the force wipe that takes every Rust server. The world in play was made 25 days 15 hours. Its tags carry a wipe schedule of once a month.
Rules and world
What are the rules and settings on [1/1]Dyna.gg - Vanilla | Monthly?
No gather rate appears in the name [1/1]Dyna.gg - Vanilla | Monthly. Up to 8 players per group, as the game sets by default. survival is the game mode, gather, build and raid in the standard game. Fighting and raiding between players is allowed. Community is where it appears in the server browser; it is a community server. Oxide plugins are running on it. This server takes premium players alone. Valve's VAC anti-cheat is active.
Which map does [1/1]Dyna.gg - Vanilla | Monthly run?
A procedural map of size 4,250 with seed 807560527, generated by the game, is what [1/1]Dyna.gg - Vanilla | Monthly runs. You can view it on RustMaps from this page: the same size and seed produce the same map.
Lists and filters
Which Rust Charts lists and filters include [1/1]Dyna.gg - Vanilla | Monthly?
These Rust Charts lists include [1/1]Dyna.gg - Vanilla | Monthly: Rust community servers, unmodded and Region: North America. On the server list, these filters put it in view: Region: North America; Type: Community (not modded, not official) and Plugins, not modded; Game mode: Premium; Server tag: Monthly ^m, Premium ^q and Oxide ^o; Group limit: 5 or more; Wipe schedule: Monthly.
What do the server tags on [1/1]Dyna.gg - Vanilla | Monthly mean?
The game's server browser sees these tags from [1/1]Dyna.gg - Vanilla | Monthly: gmrust (Game mode): The game mode is standard Rust survival; mp50 (Max players): 50 slots are available; ts8 (Group limit): Team size is capped at 8, the default; v2634 (Protocol): Protocol 2634: join only if your game matches that version; cs166652 (Build): The game build is 166652; ptrak (Networking): RakNet handles the network, as standard for the game; $r? (Region code): No region code has been set; ^m (Monthly): Monthly wipes, timed with the Facepunch force wipe; ^q (Premium): This server takes premium players alone; ^o (Oxide): The plugin framework is Oxide, also known as uMod; NA (North America): In the server browser it sits under North America. The tags also carry the current player count, the queue and when the world was made. You'll find them at the top of this page.
How to join
How do I join [1/1]Dyna.gg - Vanilla | Monthly?
The console is behind F1 in Rust: enter client.connect 192.223.26.246:28015 there. Or join on this page with Launch Rust, which opens Rust through Steam and connects you. This server takes premium players alone.