Off air · chart position #15,922
La Taberna [LATAM] | Solo/Duo/Trio | Full Wipe 01/10
Offline SA 186.106.86.59:28015 checked 27d ago
Players
La Taberna [LATAM] | Solo/Duo/Trio | Full Wipe 01/10
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 26 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 69% of all ranked servers, top 86% in SA, and #494 of the trio servers (top 84%). Ranked on player hours over the last seven days.
Wipe schedule
Not enough wipes seen yet to tell when the next one is. Every server wipes at the monthly force wipe.
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 2, 4 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 2 Oct, 01:05 UTC27d ago | 2 | – | running | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Server details
Is La Taberna [LATAM] | Solo/Duo/Trio | Full Wipe 01/10 online, and how reliable is it?
You will not get on La Taberna [LATAM] | Solo/Duo/Trio | Full Wipe 01/10 just now: it is offline, last seen 27 days 6 hours ago. Of the past 7 full days it was running for 0 of 168 hours, or 0% of the time. Its earliest entry with Rust Charts dates from 26 September 2026.
Where is La Taberna [LATAM] | Solo/Duo/Trio | Full Wipe 01/10 located?
With its SA tag, La Taberna [LATAM] | Solo/Duo/Trio | Full Wipe 01/10 puts itself in South America. Where a server says it is — that's what Rust Charts shows, without checking the machine's real location. You'll find it at 186.106.86.59:28015.
Which version of Rust does La Taberna [LATAM] | Solo/Duo/Trio | Full Wipe 01/10 run?
Rust network protocol 2634 and build 166494 on Linux is what La Taberna [LATAM] | Solo/Duo/Trio | Full Wipe 01/10 runs. Steam updates your game for you; all you need is the same protocol to join.
Who is on
How busy is La Taberna [LATAM] | Solo/Duo/Trio | Full Wipe 01/10?
La Taberna [LATAM] | Solo/Duo/Trio | Full Wipe 01/10 shows as offline now, with its last appearance 27 days 6 hours ago.
How does La Taberna [LATAM] | Solo/Duo/Trio | Full Wipe 01/10 rank against other Rust servers?
On player hours for the past week, La Taberna [LATAM] | Solo/Duo/Trio | Full Wipe 01/10 is #15,922: top 69% overall and #204 in South America. In the trio group, this one holds rank #494.
Wipe schedule
What does wipe day look like on La Taberna [LATAM] | Solo/Duo/Trio | Full Wipe 01/10?
The busiest point of its recent wipes averaged 2 players. The crowd on the latest wipe hit its peak 4 hours in.
What is the wipe schedule on La Taberna [LATAM] | Solo/Duo/Trio | Full Wipe 01/10?
La Taberna [LATAM] | Solo/Duo/Trio | Full Wipe 01/10's wipe rhythm is not yet clear: too few are on record. On Thursday 5 November at 19:00 UTC the monthly force wipe arrives, and it covers every Rust server. 27 days 12 hours is how long ago its current world was made.
Rules and world
What are the rules and settings on La Taberna [LATAM] | Solo/Duo/Trio | Full Wipe 01/10?
You will not find a gather rate in the name La Taberna [LATAM] | Solo/Duo/Trio | Full Wipe 01/10. The group limit is 3 players, as stated in trio. survival is the game mode, raid, build and gather: the standard game. PvP is on: players fight and raid. The server browser lists it under Community, as a community server. The server describes itself as vanilla: this is plain Facepunch Rust, with no rate or kit changes. VAC is on: that is Valve's anti-cheat.
Which map does La Taberna [LATAM] | Solo/Duo/Trio | Full Wipe 01/10 run?
The map on La Taberna [LATAM] | Solo/Duo/Trio | Full Wipe 01/10 is procedural, size 3,500, seed 1493396054, made by the game. Since the same size and seed give the same map, this page links to it on RustMaps.
Tags explained
Which Rust Charts lists and filters include La Taberna [LATAM] | Solo/Duo/Trio | Full Wipe 01/10?
The Rust Charts lists that carry La Taberna [LATAM] | Solo/Duo/Trio | Full Wipe 01/10 are: Rust community servers, unmodded, Trio Rust servers and Vanilla Rust servers. It appears under these filters on the server list: Region: South America; Type: Vanilla, Community (not modded, not official) and No plugins at all; Server tag: Vanilla ^v; Group limit: Trio.
What do the server tags on La Taberna [LATAM] | Solo/Duo/Trio | Full Wipe 01/10 mean?
gmrust (Game mode): Standard survival rules apply; mp100 (Max players): It has 100 slots; ts3 (Group limit): No team can exceed 3; v2634 (Protocol): Your game must run protocol 2634 to get in; cs166494 (Build): The game build is 166494; ptrak (Networking): The network layer is RakNet, the game's usual one; $r? (Region code): The region code is unset; ^v (Vanilla): This is plain Facepunch Rust, with no rate or kit changes; SA (South America): The server browser files this one under South America — that's the set of tags La Taberna [LATAM] | Solo/Duo/Trio | Full Wipe 01/10 publishes for the server browser. At the top of this page you'll see the tags' extra details: players now, the queue, and the age of the world.
Getting in
How do I join La Taberna [LATAM] | Solo/Duo/Trio | Full Wipe 01/10?
Enter client.connect 186.106.86.59:28015 in the console, which F1 opens once Rust is running. Launch Rust and join on this page is the other way: Rust opens through Steam and connects you. https://discord.com/invite/7cdzHM7fMt is where its website sits.