Players
RUSTWORLD.CC [WA] Israel - Main | Monthly/PvP | Wiped: 10/01
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 31% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 5 November, 19:00 UTC, in 6d 19h. The force wipe · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 1 Oct, 18:06 UTC FW28d ago | 0 | – | running | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
About the server
Is RUSTWORLD.CC [WA] Israel - Main | Monthly/PvP | Wiped: 10/01 online, and how reliable is it?
Right now RUSTWORLD.CC [WA] Israel - Main | Monthly/PvP | Wiped: 10/01 is running. The uptime it reports puts its last restart about 6 days 3 hours ago. Of the past 7 full days it was running for 125 of 168 hours, or 74% of the time. The first record Rust Charts holds of it is 13 September 2026.
Where is RUSTWORLD.CC [WA] Israel - Main | Monthly/PvP | Wiped: 10/01 located?
The name of RUSTWORLD.CC [WA] Israel - Main | Monthly/PvP | Wiped: 10/01 points to the Middle East, though no region tag is published. Rust Charts shows the location a server claims, not where the machine actually is. You'll find it at 185.191.204.146:7002.
Which version of Rust does RUSTWORLD.CC [WA] Israel - Main | Monthly/PvP | Wiped: 10/01 run?
The build behind RUSTWORLD.CC [WA] Israel - Main | Monthly/PvP | Wiped: 10/01 is Rust network protocol 2635 and build 168909, hosted on Linux. Your game must match the protocol to get in, and Steam keeps it updated for you.
Does RUSTWORLD.CC [WA] Israel - Main | Monthly/PvP | Wiped: 10/01 run smoothly?
Never under 28, and 31 server fps on average, is how the last 48 hours went. At its fullest it held 79,024 entities: buildings, deployables and the rest of the world. Its memory climbed as high as 3,856 MB. Rising entity counts and low fps are the source of the lag players report.
Population
How busy is RUSTWORLD.CC [WA] Israel - Main | Monthly/PvP | Wiped: 10/01?
Right now 0 players are on RUSTWORLD.CC [WA] Israel - Main | Monthly/PvP | Wiped: 10/01, out of 40 slots. Over the last week it averaged 0 players; the high point was 3. The busiest stretch of the last 48 hours came at 08:00 UTC, averaging 0 players.
How does RUSTWORLD.CC [WA] Israel - Main | Monthly/PvP | Wiped: 10/01 rank against other Rust servers?
The top 31% of ranked servers includes RUSTWORLD.CC [WA] Israel - Main | Monthly/PvP | Wiped: 10/01, at #6,883 on player hours for the last week.
Wipe days
What does wipe day look like on RUSTWORLD.CC [WA] Israel - Main | Monthly/PvP | Wiped: 10/01?
The busiest point of its recent wipes averaged 0 players. 0 hours after the latest wipe, the crowd peaked.
What is the wipe schedule on RUSTWORLD.CC [WA] Israel - Main | Monthly/PvP | Wiped: 10/01?
Once a month is the whole of it: RUSTWORLD.CC [WA] Israel - Main | Monthly/PvP | Wiped: 10/01 wipes with the force wipe. Thursday 5 November at 19:00 UTC is the next wipe, the force wipe that takes every Rust server. 28 days 5 hours is how long ago its current world was made. The tags state a monthly wipe schedule.
How it is set up
What are the rules and settings on RUSTWORLD.CC [WA] Israel - Main | Monthly/PvP | Wiped: 10/01?
No gather rate appears in the name RUSTWORLD.CC [WA] Israel - Main | Monthly/PvP | Wiped: 10/01. Up to 8 players per group, as the game sets by default. You play survival, raid, build and gather: the standard game. You can fight and raid other players. Modded in the server browser is where it sits; plugins or settings alter the game. Oxide plugins are running on it. The server describes itself as vanilla: this is plain Facepunch Rust, with no rate or kit changes. Valve's VAC anti-cheat is active.
Which map does RUSTWORLD.CC [WA] Israel - Main | Monthly/PvP | Wiped: 10/01 run?
A procedural map of size 3,750 with seed 1337, generated by the game, is what RUSTWORLD.CC [WA] Israel - Main | Monthly/PvP | Wiped: 10/01 runs. You can view it on RustMaps from this page: the same size and seed produce the same map. You will see the map name as: RustWorld ISR1.
Tags explained
Which Rust Charts lists and filters include RUSTWORLD.CC [WA] Israel - Main | Monthly/PvP | Wiped: 10/01?
The Rust Charts lists that carry RUSTWORLD.CC [WA] Israel - Main | Monthly/PvP | Wiped: 10/01 are: Modded Rust servers. It appears under these filters on the server list: Region: Middle East; Type: Vanilla and Modded; Server tag: Monthly ^m, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Monthly.
What do the server tags on RUSTWORLD.CC [WA] Israel - Main | Monthly/PvP | Wiped: 10/01 mean?
These are the tags RUSTWORLD.CC [WA] Israel - Main | Monthly/PvP | Wiped: 10/01 makes public, and the server browser reads them: gmrust (Game mode): Standard survival rules apply; mp40 (Max players): It has 40 slots; ts8 (Group limit): The game default applies: teams of up to 8; v2635 (Protocol): Protocol 2635: join only if your game matches that version; cs168909 (Build): This server reports build 168909; ptrak (Networking): The network layer is RakNet, the game's usual one; $r? (Region code): The region code is unset; ^m (Monthly): One wipe a month, together with the force wipe; ^v (Vanilla): This is plain Facepunch Rust, with no rate or kit changes; ^o (Oxide): The plugin framework is Oxide, also known as uMod; ^z (Modded): This one is modded, so plugins or settings alter play; WA (West Asia): West Asia is where the server browser lists it. At the top of this page you'll see the tags' extra details: players now, the queue, and the age of the world.
How to join
How do I join RUSTWORLD.CC [WA] Israel - Main | Monthly/PvP | Wiped: 10/01?
Enter client.connect 185.191.204.146:7002 in the console, which F1 opens once Rust is running. Launch Rust and join on this page is the other way: Rust opens through Steam and connects you. You can find its website at http://www.rustworld.cc/.
