Players
▶RUST RUSSIA MAX 2 [X5|TP|BRO|FPS+] WIPE 27.10◀
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 7% of all ranked servers, and #109 of the duo servers (top 26%). Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Friday 30 October, 10:48 UTC, in 10h. Every Tuesday and Friday at 10:48 UTC · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 12, 29 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Tue 27 Oct, 10:48 UTC2d ago | 12 | – | running | 3 |
| Fri 23 Oct, 10:48 UTC6d ago | 11 | held half | 4 days | 2 |
| Tue 20 Oct, 10:48 UTC9d ago | 18 | held half | 3 days | 4 |
| Fri 16 Oct, 10:48 UTC13d ago | 14 | held half | 4 days | 5 |
| Tue 13 Oct, 10:49 UTC16d ago | 10 | held half | 3 days | 3 |
| Fri 9 Oct, 10:49 UTC20d ago | 13 | held half | 4 days | 6 |
| Tue 6 Oct, 10:48 UTC23d ago | 10 | held half | 3 days | 1 |
| Fri 2 Oct, 10:48 UTC27d ago | 18 | held half | 4 days | 3 |
| Tue 29 Sep, 10:48 UTC30d ago | 16 | held half | 3 days | 3 |
| Fri 25 Sep, 10:48 UTC34d ago | 17 | held half | 4 days | 3 |
| Tue 22 Sep, 10:48 UTC37d ago | 8 | held half | 3 days | 1 |
| Fri 18 Sep, 10:48 UTC41d ago | 11 | halved by day 3 | 4 days | 1 |
| Tue 15 Sep, 10:48 UTC44d ago | 8 | held half | 3 days | 6 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Server details
Is ▶RUST RUSSIA MAX 2 [X5|TP|BRO|FPS+] WIPE 27.10◀ online, and how reliable is it?
Right now ▶RUST RUSSIA MAX 2 [X5|TP|BRO|FPS+] WIPE 27.10◀ is running. The uptime it reports puts its last restart about 20 hours ago. It stayed up 85% of the last 7 full days, 143 of 168 hours. Rust Charts has tracked it since 13 September 2026.
Where is ▶RUST RUSSIA MAX 2 [X5|TP|BRO|FPS+] WIPE 27.10◀ located?
The name of ▶RUST RUSSIA MAX 2 [X5|TP|BRO|FPS+] WIPE 27.10◀ points to Europe, though no region tag is published. Rust Charts doesn't look up where the machine stands; it shows where the server says it is. Connect at 185.189.255.57:35300.
Which version of Rust does ▶RUST RUSSIA MAX 2 [X5|TP|BRO|FPS+] WIPE 27.10◀ run?
The build behind ▶RUST RUSSIA MAX 2 [X5|TP|BRO|FPS+] WIPE 27.10◀ is Rust network protocol 2635 and build 168909, hosted on Windows. Steam updates your game for you; all you need is the same protocol to join.
Does ▶RUST RUSSIA MAX 2 [X5|TP|BRO|FPS+] WIPE 27.10◀ run smoothly?
Never under 29, and 30 server fps on average, is how the last 48 hours went. Buildings, deployables and all the rest of the world came to as many as 63,554 entities. Memory use peaked at 3,179 MB. What players feel as lag comes from low fps and an entity count on the rise.
Player counts
How busy is ▶RUST RUSSIA MAX 2 [X5|TP|BRO|FPS+] WIPE 27.10◀?
Right now 0 players are on ▶RUST RUSSIA MAX 2 [X5|TP|BRO|FPS+] WIPE 27.10◀, out of 50 slots. Averaging 4 players across seven days, it reached 12 at most. Over the past 48 hours, 15:00 UTC drew the most, at 10 players on average.
How does ▶RUST RUSSIA MAX 2 [X5|TP|BRO|FPS+] WIPE 27.10◀ rank against other Rust servers?
The top 7% of ranked servers includes ▶RUST RUSSIA MAX 2 [X5|TP|BRO|FPS+] WIPE 27.10◀, at #1,585 on player hours for the last week. #109 is where it stands among duo servers.
Wipe days
What does wipe day look like on ▶RUST RUSSIA MAX 2 [X5|TP|BRO|FPS+] WIPE 27.10◀?
At their busiest, its recent wipes averaged 14 players. 29 hours into the latest wipe, the crowd reached its peak. Above half the peak until the next wipe: that happened in 100% of its recent wipes.
What is the wipe schedule on ▶RUST RUSSIA MAX 2 [X5|TP|BRO|FPS+] WIPE 27.10◀?
▶RUST RUSSIA MAX 2 [X5|TP|BRO|FPS+] WIPE 27.10◀ runs on a wipe rhythm of every Tuesday and Friday at 10:48 UTC. The wipe after this one is due Friday 30 October at 10:48 UTC. 2 days 13 hours is how long ago its current world was made. Its tags carry a wipe schedule of once a week.
Rules and world
What are the rules and settings on ▶RUST RUSSIA MAX 2 [X5|TP|BRO|FPS+] WIPE 27.10◀?
A gather rate of 5x is what ▶RUST RUSSIA MAX 2 [X5|TP|BRO|FPS+] WIPE 27.10◀ advertises in its name. duo gives a group limit of 2 players. You play minigames & battle royale, parkour, battle royale, Bedwars and arenas. Plugins or settings change the game, and it is listed under Modded. The plugins it runs number Oxide. Its self-description is vanilla: nothing is changed: rates, kits and rules are all Facepunch's own. Valve's VAC anti-cheat is active.
Which map does ▶RUST RUSSIA MAX 2 [X5|TP|BRO|FPS+] WIPE 27.10◀ run?
The map on ▶RUST RUSSIA MAX 2 [X5|TP|BRO|FPS+] WIPE 27.10◀ is procedural, size 3,600, seed 121315429, made by the game. Since the same size and seed give the same map, this page links to it on RustMaps. The name of the map is: Custom Map.
Tag guide
Which Rust Charts lists and filters include ▶RUST RUSSIA MAX 2 [X5|TP|BRO|FPS+] WIPE 27.10◀?
These Rust Charts lists include ▶RUST RUSSIA MAX 2 [X5|TP|BRO|FPS+] WIPE 27.10◀: Best 5x Rust servers, Duo Rust servers, EU Rust servers and Modded Rust servers. These filters on the server list bring it up: Region: Europe; Type: Vanilla and Modded; Server tag: Weekly ^w, Vanilla ^v, Minigames ^e, Battle royale ^j, Modded ^z and Oxide ^o; Group limit: Duo; Wipe schedule: Weekly; Last wipe: In the last 3 days; Gather rate: 5x.
What do the server tags on ▶RUST RUSSIA MAX 2 [X5|TP|BRO|FPS+] WIPE 27.10◀ mean?
gmvanilla (Game mode): This server runs vanilla survival; mp50 (Max players): The server holds 50 slots; ts2 (Group limit): Teams are capped at 2; v2635 (Protocol): The server speaks protocol 2635, so your game needs the same version; cs168909 (Build): This server reports build 168909; ptrak (Networking): RakNet handles the network, as standard for the game; $r? (Region code): No region code has been set; ^w (Weekly): Wipes happen every week; ^v (Vanilla): Nothing is changed: rates, kits and rules are all Facepunch's own; ^e (Minigames): This one holds minigames such as arenas, Bedwars and parkour; ^j (Battle royale): The zone closes while you loot and fight; ^o (Oxide): Plugins are handled by Oxide (uMod); ^z (Modded): Listed as modded because plugins or settings differ from the base game — that's the set of tags ▶RUST RUSSIA MAX 2 [X5|TP|BRO|FPS+] WIPE 27.10◀ publishes for the server browser. Player numbers now, queue size and world creation time sit in the tags as well, shown at the top of this page.
Join details
How do I join ▶RUST RUSSIA MAX 2 [X5|TP|BRO|FPS+] WIPE 27.10◀?
The console is behind F1 in Rust: enter client.connect 185.189.255.57:35300 there. Or join on this page with Launch Rust, which opens Rust through Steam and connects you. Head to https://discord.com/invite/CskpyTBS9a for its website.
