Off air · chart position #15,289
RustHaven.eu [CZ/EU] | MAX 6 | FRIDAYS | VANILLA | WIPED 16.10
Offline EU 185.180.2.45:28790 checked 5d ago
Players
RustHaven.eu [CZ/EU] | MAX 6 | FRIDAYS | VANILLA | WIPED 16.10
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 69% of all ranked servers, top 87% in EU. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Friday 30 October, 16:00 UTC, in 20h. Every 7 days · medium confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 2, 41 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 16 Oct, 15:58 UTC13d ago | 2 | – | running | 0 |
| Fri 9 Oct, 15:57 UTC20d ago | 8 | halved by day 1 | 7 days | 2 |
| Thu 1 Oct, 17:57 UTC FW28d ago | 6 | halved by day 2 | 7.9 days | 1 |
| Fri 25 Sep, 15:57 UTC34d ago | 109 | halved by day 1 | 6.1 days | 19 |
| Fri 18 Sep, 15:54 UTC41d ago | 124 | halved by day 1 | 7 days | 6 |
| Wed 16 Sep, 20:43 UTC42d ago | 122 | – | 1.8 days | 0 |
| Mon 14 Sep, 15:53 UTC45d ago | 2 | held half | 2.2 days | 1 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Host and version
Is RustHaven.eu [CZ/EU] | MAX 6 | FRIDAYS | VANILLA | WIPED 16.10 online, and how reliable is it?
RustHaven.eu [CZ/EU] | MAX 6 | FRIDAYS | VANILLA | WIPED 16.10 is down at the moment, having last been seen 5 days 21 hours ago. It stayed up 28% of the last 7 full days, 47 of 168 hours. Its earliest entry with Rust Charts dates from 14 September 2026.
Where is RustHaven.eu [CZ/EU] | MAX 6 | FRIDAYS | VANILLA | WIPED 16.10 located?
With its EU tag, RustHaven.eu [CZ/EU] | MAX 6 | FRIDAYS | VANILLA | WIPED 16.10 puts itself in Europe. Rust Charts doesn't look up where the machine stands; it shows where the server says it is. You'll find it at 185.180.2.45:28790.
Which version of Rust does RustHaven.eu [CZ/EU] | MAX 6 | FRIDAYS | VANILLA | WIPED 16.10 run?
The build behind RustHaven.eu [CZ/EU] | MAX 6 | FRIDAYS | VANILLA | WIPED 16.10 is Rust network protocol 2634 and build 168909, hosted on Linux. Steam updates your game for you; all you need is the same protocol to join.
Player counts
How busy is RustHaven.eu [CZ/EU] | MAX 6 | FRIDAYS | VANILLA | WIPED 16.10?
RustHaven.eu [CZ/EU] | MAX 6 | FRIDAYS | VANILLA | WIPED 16.10 shows as offline now, with its last appearance 5 days 21 hours ago. Its average over the past week comes to 0 players.
How does RustHaven.eu [CZ/EU] | MAX 6 | FRIDAYS | VANILLA | WIPED 16.10 rank against other Rust servers?
The last seven days of player hours put RustHaven.eu [CZ/EU] | MAX 6 | FRIDAYS | VANILLA | WIPED 16.10 at #15,289, top 69% of ranked servers, and #2,533 in Europe.
Wipe schedule
What does wipe day look like on RustHaven.eu [CZ/EU] | MAX 6 | FRIDAYS | VANILLA | WIPED 16.10?
At their busiest, its recent wipes averaged 5 players. 41 hours after the latest wipe, the crowd peaked. Above half the peak until the next wipe: that happened in 0% of its recent wipes. By day 1 it had fallen below half in the wipes that did not hold.
What is the wipe schedule on RustHaven.eu [CZ/EU] | MAX 6 | FRIDAYS | VANILLA | WIPED 16.10?
Wipes on RustHaven.eu [CZ/EU] | MAX 6 | FRIDAYS | VANILLA | WIPED 16.10 have come around every 6.5 days of late. The wipe after this one is due Friday 30 October at 16:00 UTC. The world in play was made 13 days 3 hours. The tags state a weekly wipe schedule.
How it is set up
What are the rules and settings on RustHaven.eu [CZ/EU] | MAX 6 | FRIDAYS | VANILLA | WIPED 16.10?
You will not find a gather rate in the name RustHaven.eu [CZ/EU] | MAX 6 | FRIDAYS | VANILLA | WIPED 16.10. The default group size of 8 players applies here. survival is the game mode, the usual game, where you gather, build and raid. You can fight and raid other players. Modded in the server browser is where it sits; plugins or settings alter the game. You will find Oxide plugins running. Its self-description is vanilla: this is plain Facepunch Rust, with no rate or kit changes. Valve's VAC anti-cheat is active.
Which map does RustHaven.eu [CZ/EU] | MAX 6 | FRIDAYS | VANILLA | WIPED 16.10 run?
A procedural map of size 3,100 with seed 1423055, generated by the game, is what RustHaven.eu [CZ/EU] | MAX 6 | FRIDAYS | VANILLA | WIPED 16.10 runs. From this page you can look at it on RustMaps; the same size and seed make the same map. You will see the map name as: Custom Map.
Tags explained
Which Rust Charts lists and filters include RustHaven.eu [CZ/EU] | MAX 6 | FRIDAYS | VANILLA | WIPED 16.10?
The Rust Charts lists that carry RustHaven.eu [CZ/EU] | MAX 6 | FRIDAYS | VANILLA | WIPED 16.10 are: EU Rust servers and Modded Rust servers. It appears under these filters on the server list: Region: Europe; Type: Vanilla and Modded; Server tag: Weekly ^w, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last 2 weeks.
What do the server tags on RustHaven.eu [CZ/EU] | MAX 6 | FRIDAYS | VANILLA | WIPED 16.10 mean?
gmrust (Game mode): Standard survival rules apply; mp150 (Max players): 150 slots are available; ts8 (Group limit): The game default applies: teams of up to 8; v2634 (Protocol): Your game must run protocol 2634 to get in; cs168909 (Build): The game build is 168909; ptrak (Networking): The network layer is RakNet, the game's usual one; $r? (Region code): This server has no region code; ^w (Weekly): It wipes weekly; ^v (Vanilla): This is plain Facepunch Rust, with no rate or kit changes; ^o (Oxide): Plugins are handled by Oxide (uMod); ^z (Modded): This one is modded, so plugins or settings alter play; EU (Europe): In the server browser it sits under Europe — that's the set of tags RustHaven.eu [CZ/EU] | MAX 6 | FRIDAYS | VANILLA | WIPED 16.10 publishes for the server browser. At the top of this page you'll see the tags' extra details: players now, the queue, and the age of the world.
Getting in
How do I join RustHaven.eu [CZ/EU] | MAX 6 | FRIDAYS | VANILLA | WIPED 16.10?
The console is behind F1 in Rust: enter client.connect 185.180.2.45:28790 there. Or join on this page with Launch Rust, which opens Rust through Steam and connects you. Head to https://rusthaven.eu/ for its website.