Players
WIPEBOUND PVE | Events • Mythic Items • Quests | 2x
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 69% of all ranked servers, top 81% in NA. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 5 November, 19:00 UTC, in 7d 13h. The force wipe · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 29 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 8 Oct, 04:39 UTC21d ago | 1 | – | running | 0 |
| Thu 17 Sep, 17:40 UTC41d ago | 2 | halved by day 4 | 20.5 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
About the server
Is WIPEBOUND PVE | Events • Mythic Items • Quests | 2x online, and how reliable is it?
Right now WIPEBOUND PVE | Events • Mythic Items • Quests | 2x is running. About 6 hours ago is when it last restarted, to go by the uptime it reports. 167 of 168 hours is what it managed over the past 7 full days, 99% of the time. Rust Charts has tracked it since 13 September 2026.
Where is WIPEBOUND PVE | Events • Mythic Items • Quests | 2x located?
The NA tag is how WIPEBOUND PVE | Events • Mythic Items • Quests | 2x lists its location: North America. Rust Charts shows the location a server claims, not where the machine actually is. Connect at 164.152.122.99:28015.
Which version of Rust does WIPEBOUND PVE | Events • Mythic Items • Quests | 2x run?
Rust network protocol 2634 and build 167058 on Windows is what WIPEBOUND PVE | Events • Mythic Items • Quests | 2x runs. Your game must match the protocol to get in, and Steam keeps it updated for you.
Does WIPEBOUND PVE | Events • Mythic Items • Quests | 2x run smoothly?
Never under 35, and 54 server fps on average, is how the last 48 hours went. At its fullest it held 113,783 entities: buildings, deployables and the rest of the world. At most it took 9,113 MB of memory. Lag, as players experience it, is low fps plus entities piling up.
Population
How busy is WIPEBOUND PVE | Events • Mythic Items • Quests | 2x?
Right now 0 players are on WIPEBOUND PVE | Events • Mythic Items • Quests | 2x, out of 50 slots. Averaged over seven days, it drew 0 players.
How does WIPEBOUND PVE | Events • Mythic Items • Quests | 2x rank against other Rust servers?
The last seven days of player hours put WIPEBOUND PVE | Events • Mythic Items • Quests | 2x at #15,351, top 69% of ranked servers, and #1,514 in North America.
Wipe schedule
What does wipe day look like on WIPEBOUND PVE | Events • Mythic Items • Quests | 2x?
At their busiest, its recent wipes averaged 2 players. The crowd on the latest wipe hit its peak 29 hours in. The crowd stayed above half that peak until the next wipe in 0% of its recent wipes. Day 4 is when it dropped below half in the wipes that didn't hold.
What is the wipe schedule on WIPEBOUND PVE | Events • Mythic Items • Quests | 2x?
The prediction falls back on the tag, because WIPEBOUND PVE | Events • Mythic Items • Quests | 2x's record is too thin to confirm a schedule. On Thursday 5 November at 19:00 UTC the force wipe lands, its next wipe, and every Rust server wipes with it. The world in play was made 21 days. Its tags carry a wipe schedule of one wipe every two weeks.
Rules and world
What are the rules and settings on WIPEBOUND PVE | Events • Mythic Items • Quests | 2x?
The name of WIPEBOUND PVE | Events • Mythic Items • Quests | 2x states a 2x gather rate. Up to 8 players per group, as the game sets by default. pve is the game mode, other players cannot be fought. Modded in the server browser is where it sits; plugins or settings alter the game. Carbon plugins are running on it. The anti-cheat VAC from Valve is on.
Which map does WIPEBOUND PVE | Events • Mythic Items • Quests | 2x run?
A procedural map of size 4,096 with seed 1337, generated by the game, is what WIPEBOUND PVE | Events • Mythic Items • Quests | 2x runs. You can view it on RustMaps from this page: the same size and seed produce the same map. You will see the map name as: Custom Map.
Tags explained
Which Rust Charts lists and filters include WIPEBOUND PVE | Events • Mythic Items • Quests | 2x?
These Rust Charts lists include WIPEBOUND PVE | Events • Mythic Items • Quests | 2x: 2x Rust server charts, Modded Rust servers, Rust PvE servers and Region: North America. On the server list, these filters put it in view: Region: North America; Type: Modded; Game mode: PvE; Server tag: Biweekly ^b, PvE ^p, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Every two weeks; Gather rate: 2x.
What do the server tags on WIPEBOUND PVE | Events • Mythic Items • Quests | 2x mean?
The game's server browser sees these tags from WIPEBOUND PVE | Events • Mythic Items • Quests | 2x: gmrust (Game mode): Standard survival rules apply; mp50 (Max players): The server holds 50 slots; ts8 (Group limit): 8 per team, as the game ships it; v2634 (Protocol): The server speaks protocol 2634, so your game needs the same version; cs167058 (Build): This server reports build 167058; ptrak (Networking): RakNet handles the network, as standard for the game; $r? (Region code): This server has no region code; ^b (Biweekly): Every two weeks the server wipes; ^p (PvE): PvE, so the danger comes from the world rather than from players; ^z (Modded): Listed as modded because plugins or settings differ from the base game; ^y (Carbon): Plugins run on Carbon here; NA (North America): The server browser files this one under North America. At the top of this page you'll see the tags' extra details: players now, the queue, and the age of the world.
Join details
How do I join WIPEBOUND PVE | Events • Mythic Items • Quests | 2x?
Enter client.connect 164.152.122.99:28015 in the console, which F1 opens once Rust is running. Launch Rust and join on this page is the other way: Rust opens through Steam and connects you. https://discord.com/invite/tCUBxb84cd is where its website sits.
