Off air · chart position #15,491
[US] Alpha Rust | 1.5x | Vanilla | Solo/Duo/Trio/Quad
Offline NA 164.152.122.96:28025 checked 37d ago
Players
[US] Alpha Rust | 1.5x | Vanilla | Solo/Duo/Trio/Quad
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 69% of all ranked servers, top 81% in NA, and #611 of the quad servers (top 72%). Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Monday 2 November, 01:01 UTC, in 3d 16h. Its weekly schedule tag · low confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 0 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Mon 21 Sep, 01:01 UTC38d ago | 1 | – | running | 0 |
| Sat 19 Sep, 04:46 UTC40d ago | 2 | – | 1.8 days | 0 |
| Fri 18 Sep, 08:47 UTC41d ago | 2 | – | 0.8 days | 1 |
| Fri 18 Sep, 02:05 UTC41d ago | 2 | – | 0.3 days | 0 |
| Thu 17 Sep, 04:15 UTC42d ago | 2 | – | 0.9 days | 1 |
| Wed 16 Sep, 05:39 UTC43d ago | 1 | – | 0.9 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Host and version
Is [US] Alpha Rust | 1.5x | Vanilla | Solo/Duo/Trio/Quad online, and how reliable is it?
[US] Alpha Rust | 1.5x | Vanilla | Solo/Duo/Trio/Quad is down at the moment, having last been seen 37 days 6 hours ago. 0 of 168 hours is what it managed over the past 7 full days, 0% of the time. The first record Rust Charts holds of it is 16 September 2026.
Where is [US] Alpha Rust | 1.5x | Vanilla | Solo/Duo/Trio/Quad located?
With its NA tag, [US] Alpha Rust | 1.5x | Vanilla | Solo/Duo/Trio/Quad puts itself in North America. Where a server says it is — that's what Rust Charts shows, without checking the machine's real location. You'll find it at 164.152.122.96:28025.
Which version of Rust does [US] Alpha Rust | 1.5x | Vanilla | Solo/Duo/Trio/Quad run?
The build behind [US] Alpha Rust | 1.5x | Vanilla | Solo/Duo/Trio/Quad is Rust network protocol 2633 and build 163794, hosted on Windows. Steam updates your game for you; all you need is the same protocol to join.
Player counts
How busy is [US] Alpha Rust | 1.5x | Vanilla | Solo/Duo/Trio/Quad?
Last seen 37 days 6 hours ago, [US] Alpha Rust | 1.5x | Vanilla | Solo/Duo/Trio/Quad is currently offline.
How does [US] Alpha Rust | 1.5x | Vanilla | Solo/Duo/Trio/Quad rank against other Rust servers?
The last seven days of player hours put [US] Alpha Rust | 1.5x | Vanilla | Solo/Duo/Trio/Quad at #15,491, top 69% of ranked servers, and #1,586 in North America. #611 is where it stands among quad servers.
Wipe days
What does wipe day look like on [US] Alpha Rust | 1.5x | Vanilla | Solo/Duo/Trio/Quad?
Its recent wipes peaked at an average of 2 players. 0 hours after the latest wipe, the crowd peaked.
What is the wipe schedule on [US] Alpha Rust | 1.5x | Vanilla | Solo/Duo/Trio/Quad?
The tag sets the prediction for [US] Alpha Rust | 1.5x | Vanilla | Solo/Duo/Trio/Quad, as too few of its wipes are on record to confirm the schedule. The wipe after this one is due Monday 2 November at 01:01 UTC. The world in play was made 38 days 7 hours. Its tags carry a wipe schedule of once a week.
Settings and map
What are the rules and settings on [US] Alpha Rust | 1.5x | Vanilla | Solo/Duo/Trio/Quad?
A gather rate of 1.5x is what [US] Alpha Rust | 1.5x | Vanilla | Solo/Duo/Trio/Quad advertises in its name. A group can have up to 4 players, according to quad. You play survival, gather, build and raid in the standard game. PvP is on: players fight and raid. Plugins or settings change the game, and it is listed under Modded. The plugins it runs number Oxide. Its self-description is vanilla: vanilla: no changed rates, kits or rules from Facepunch's game. Premium status is required to get in. Valve's VAC anti-cheat is active.
Which map does [US] Alpha Rust | 1.5x | Vanilla | Solo/Duo/Trio/Quad run?
[US] Alpha Rust | 1.5x | Vanilla | Solo/Duo/Trio/Quad runs a procedural map of size 3,500 with seed 1337, generated by the game. Since the same size and seed give the same map, this page links to it on RustMaps. You will see the map name as: Custom Map.
Tag guide
Which Rust Charts lists and filters include [US] Alpha Rust | 1.5x | Vanilla | Solo/Duo/Trio/Quad?
These Rust Charts lists include [US] Alpha Rust | 1.5x | Vanilla | Solo/Duo/Trio/Quad: 1.5x Rust servers, Modded Rust servers and Region: North America. These filters on the server list bring it up: Region: North America; Type: Vanilla and Modded; Game mode: Premium; Server tag: Weekly ^w, Vanilla ^v, Premium ^q, Modded ^z and Oxide ^o; Group limit: Quad; Wipe schedule: Weekly; Gather rate: 1.5x.
What do the server tags on [US] Alpha Rust | 1.5x | Vanilla | Solo/Duo/Trio/Quad mean?
The game's server browser sees these tags from [US] Alpha Rust | 1.5x | Vanilla | Solo/Duo/Trio/Quad: gmrust (Game mode): The game mode is standard Rust survival; mp250 (Max players): It has 250 slots; ts4 (Group limit): No team can exceed 4; v2633 (Protocol): Protocol 2633: join only if your game matches that version; cs163794 (Build): The game build is 163794; ptrak (Networking): RakNet handles the network, as standard for the game; $r? (Region code): This server has no region code; ^w (Weekly): Wipes happen every week; ^v (Vanilla): Vanilla: no changed rates, kits or rules from Facepunch's game; ^q (Premium): Premium status is required to get in; ^o (Oxide): The plugin framework is Oxide, also known as uMod; ^z (Modded): Listed as modded because plugins or settings differ from the base game; NA (North America): The server browser files this one under North America. At the top of this page you'll see the tags' extra details: players now, the queue, and the age of the world.
How to join
How do I join [US] Alpha Rust | 1.5x | Vanilla | Solo/Duo/Trio/Quad?
Press F1 in Rust to open the console and type client.connect 164.152.122.96:28025. Joining on this page with Launch Rust works too, opening Rust through Steam and connecting you. Premium status is required to get in.