Players
[US] Vanguard City | 2x Trio | Monthly | No Gun Kits
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 21 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 69% of all ranked servers, and #528 of the trio servers (top 84%). Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 5 November, 19:00 UTC, in 8d 8h. The force wipe
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Server details
Is [US] Vanguard City | 2x Trio | Monthly | No Gun Kits online, and how reliable is it?
You will find [US] Vanguard City | 2x Trio | Monthly | No Gun Kits online at this moment. Going by the reported uptime, it restarted roughly 5 days 3 hours ago. It stayed up 80% of the last 7 full days, 134 of 168 hours. Rust Charts has tracked it since 20 September 2026.
Where is [US] Vanguard City | 2x Trio | Monthly | No Gun Kits located?
Without a region tag, [US] Vanguard City | 2x Trio | Monthly | No Gun Kits still has a name that points to North America. Where a server says it is — that's what Rust Charts shows, without checking the machine's real location. You'll find it at 162.220.12.2:28015.
Which version of Rust does [US] Vanguard City | 2x Trio | Monthly | No Gun Kits run?
Rust network protocol 2633 and build 164530 on Linux is the version [US] Vanguard City | 2x Trio | Monthly | No Gun Kits runs. Joining needs the same protocol on your game; Steam handles the update.
Does [US] Vanguard City | 2x Trio | Monthly | No Gun Kits run smoothly?
The 48-hour average was 227 server fps; the lowest point was 214. At its fullest it held 96,193 entities: buildings, deployables and the rest of the world. Its memory climbed as high as 4,214 MB. Lag, as players experience it, is low fps plus entities piling up.
Population
How busy is [US] Vanguard City | 2x Trio | Monthly | No Gun Kits?
On [US] Vanguard City | 2x Trio | Monthly | No Gun Kits, 0 players are in and 200 slots are the ceiling. Averaged over seven days, it drew 0 players.
How does [US] Vanguard City | 2x Trio | Monthly | No Gun Kits rank against other Rust servers?
Player hours over the past week put [US] Vanguard City | 2x Trio | Monthly | No Gun Kits at #15,399, among the top 69% of ranked servers. #528 is where it sits in the trio group.
Wipe days
What is the wipe schedule on [US] Vanguard City | 2x Trio | Monthly | No Gun Kits?
An estimate from the force wipe gives [US] Vanguard City | 2x Trio | Monthly | No Gun Kits's next wipe. Every Rust server wipes at the force wipe on Thursday 5 November at 19:00 UTC, and that is its next wipe. The world it runs now dates from 37 days 11 hours. A monthly wipe schedule is published in its tags.
How it is set up
What are the rules and settings on [US] Vanguard City | 2x Trio | Monthly | No Gun Kits?
[US] Vanguard City | 2x Trio | Monthly | No Gun Kits goes by its name: gather rate 2x. trio gives a group limit of 3 players. You play survival, the usual game, where you gather, build and raid. Fighting and raiding between players is allowed. The server browser shows it under Modded, where plugins or settings change the game. Oxide plugins are running on it. Valve's VAC anti-cheat is active.
Which map does [US] Vanguard City | 2x Trio | Monthly | No Gun Kits run?
[US] Vanguard City | 2x Trio | Monthly | No Gun Kits runs a procedural map of size 4,000 with seed 202609, generated by the game. You can view it on RustMaps from this page: the same size and seed produce the same map.
Lists and filters
Which Rust Charts lists and filters include [US] Vanguard City | 2x Trio | Monthly | No Gun Kits?
The Rust Charts lists that carry [US] Vanguard City | 2x Trio | Monthly | No Gun Kits are: 2x Rust server charts, Modded Rust servers, Trio Rust servers and Region: North America. It appears under these filters on the server list: Region: North America; Type: Modded; Server tag: Monthly ^m, Modded ^z and Oxide ^o; Group limit: Trio; Wipe schedule: Monthly; Gather rate: 2x.
What do the server tags on [US] Vanguard City | 2x Trio | Monthly | No Gun Kits mean?
gmrust (Game mode): The game mode is standard Rust survival; mp200 (Max players): The server holds 200 slots; ts3 (Group limit): No team can exceed 3; v2633 (Protocol): Protocol 2633: join only if your game matches that version; cs164530 (Build): Build 164530 is what runs here; ptrak (Networking): RakNet handles the network, as standard for the game; $r? (Region code): The region code is unset; ^m (Monthly): One wipe a month, together with the force wipe; ^o (Oxide): This server uses Oxide (uMod) for plugins; ^z (Modded): This one is modded, so plugins or settings alter play — that's the set of tags [US] Vanguard City | 2x Trio | Monthly | No Gun Kits publishes for the server browser. The tags also carry the current player count, the queue and when the world was made. You'll find them at the top of this page.
Getting in
How do I join [US] Vanguard City | 2x Trio | Monthly | No Gun Kits?
Press F1 in Rust to open the console and type client.connect 162.220.12.2:28015. Joining on this page with Launch Rust works too, opening Rust through Steam and connecting you. https://vanguardcityrp.com/ is where its website sits.
