Players
[JP] NVRIN | 2x Trio | 毎週金曜21時WIPE | 次回 10/30
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 45% of all ranked servers, and #446 of the trio servers (top 71%). Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Friday 30 October, 12:13 UTC, in 18h. Every Friday at 12:13 UTC · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 2, 0 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 23 Oct, 12:13 UTC6d ago | 2 | – | running | 0 |
| Fri 16 Oct, 12:14 UTC13d ago | 3 | halved by day 2 | 7 days | 0 |
| Fri 9 Oct, 12:13 UTC20d ago | 0 | – | 7 days | 0 |
| Fri 2 Oct, 12:16 UTC27d ago | 0 | – | 7 days | 0 |
| Thu 1 Oct, 18:24 UTC FW27d ago | 2 | – | 0.7 days | 0 |
| Fri 25 Sep, 12:16 UTC34d ago | 0 | – | 6.3 days | 0 |
| Fri 18 Sep, 12:13 UTC41d ago | 0 | – | 7 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
About the server
Is [JP] NVRIN | 2x Trio | 毎週金曜21時WIPE | 次回 10/30 online, and how reliable is it?
[JP] NVRIN | 2x Trio | 毎週金曜21時WIPE | 次回 10/30 is up as you read this. The uptime it reports puts its last restart about 4 days 11 hours ago. 167 of 168 hours is what it managed over the past 7 full days, 99% of the time. Its earliest entry with Rust Charts dates from 13 September 2026.
Where is [JP] NVRIN | 2x Trio | 毎週金曜21時WIPE | 次回 10/30 located?
Without a region tag, [JP] NVRIN | 2x Trio | 毎週金曜21時WIPE | 次回 10/30 still has a name that points to Asia. Rust Charts shows the location a server claims, not where the machine actually is. 160.251.176.12:28015 is its address.
Which version of Rust does [JP] NVRIN | 2x Trio | 毎週金曜21時WIPE | 次回 10/30 run?
Rust network protocol 2635 and build 168909 on Linux is the version [JP] NVRIN | 2x Trio | 毎週金曜21時WIPE | 次回 10/30 runs. Joining needs the same protocol on your game; Steam handles the update.
Does [JP] NVRIN | 2x Trio | 毎週金曜21時WIPE | 次回 10/30 run smoothly?
It averaged 120 server fps over the last 48 hours, with a floor of 118. At its fullest it held 45,530 entities: buildings, deployables and the rest of the world. Its memory climbed as high as 2,439 MB. Rising entity counts and low fps are the source of the lag players report.
Population
How busy is [JP] NVRIN | 2x Trio | 毎週金曜21時WIPE | 次回 10/30?
[JP] NVRIN | 2x Trio | 毎週金曜21時WIPE | 次回 10/30 has 0 of its 50 slots filled right now. Averaging 0 players across seven days, it reached 2 at most.
How does [JP] NVRIN | 2x Trio | 毎週金曜21時WIPE | 次回 10/30 rank against other Rust servers?
In the seven-day player hours table, [JP] NVRIN | 2x Trio | 毎週金曜21時WIPE | 次回 10/30 is #9,992, inside the top 45% of all ranked servers. In the trio group, this one holds rank #446.
Wipe days
What does wipe day look like on [JP] NVRIN | 2x Trio | 毎週金曜21時WIPE | 次回 10/30?
At their busiest, its recent wipes averaged 2 players. 0 hours into the latest wipe, the crowd reached its peak. Half the peak was the floor until the next wipe in 0% of recent wipes. Day 2 is when it dropped below half in the wipes that didn't hold.
What is the wipe schedule on [JP] NVRIN | 2x Trio | 毎週金曜21時WIPE | 次回 10/30?
[JP] NVRIN | 2x Trio | 毎週金曜21時WIPE | 次回 10/30 runs on a wipe rhythm of every Friday at 12:13 UTC. Friday 30 October at 12:13 UTC is when the next wipe is due. The world it runs now dates from 6 days 5 hours. A weekly wipe schedule is published in its tags.
Settings and map
What are the rules and settings on [JP] NVRIN | 2x Trio | 毎週金曜21時WIPE | 次回 10/30?
[JP] NVRIN | 2x Trio | 毎週金曜21時WIPE | 次回 10/30 goes by its name: gather rate 2x. The group limit is 3 players, as stated in trio. survival is the game mode, raid, build and gather: the standard game. You can fight and raid other players. The server browser shows it under Modded, where plugins or settings change the game. Oxide plugins are running on it. VAC is on: that is Valve's anti-cheat.
Which map does [JP] NVRIN | 2x Trio | 毎週金曜21時WIPE | 次回 10/30 run?
[JP] NVRIN | 2x Trio | 毎週金曜21時WIPE | 次回 10/30 runs a procedural map of size 3,000 with seed 98864358, generated by the game. Since the same size and seed give the same map, this page links to it on RustMaps.
Lists and filters
Which Rust Charts lists and filters include [JP] NVRIN | 2x Trio | 毎週金曜21時WIPE | 次回 10/30?
These Rust Charts lists include [JP] NVRIN | 2x Trio | 毎週金曜21時WIPE | 次回 10/30: 2x Rust server charts, Modded Rust servers and Trio Rust servers. On the server list, these filters put it in view: Region: Asia; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: Trio; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 2x.
What do the server tags on [JP] NVRIN | 2x Trio | 毎週金曜21時WIPE | 次回 10/30 mean?
The game's server browser sees these tags from [JP] NVRIN | 2x Trio | 毎週金曜21時WIPE | 次回 10/30: gmrust (Game mode): Standard survival rules apply; mp50 (Max players): It has 50 slots; ts3 (Group limit): Teams are capped at 3; v2635 (Protocol): Your game must run protocol 2635 to get in; cs168909 (Build): This server reports build 168909; ptrak (Networking): The network layer is RakNet, the game's usual one; $r? (Region code): No region code has been set; ^w (Weekly): A wipe comes each week; ^o (Oxide): The plugin framework is Oxide, also known as uMod; ^z (Modded): Plugins or changed settings put this server under Modded. At the top of this page you'll see the tags' extra details: players now, the queue, and the age of the world.
Join details
How do I join [JP] NVRIN | 2x Trio | 毎週金曜21時WIPE | 次回 10/30?
Press F1 in Rust to open the console and type client.connect 160.251.176.12:28015. Joining on this page with Launch Rust works too, opening Rust through Steam and connecting you. You can find its website at https://nvrin.com/rust/.
