Off air · chart position #15,498
Frost 10x Monday/Friday | Instant craft | US Central
Offline 157.85.93.106:21808 checked 42d ago
Players
Frost 10x Monday/Friday | Instant craft | US Central
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 68% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Monday 2 November, 21:40 UTC, in 4d 12h. Its weekly schedule tag · low confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 3, 1 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Mon 14 Sep, 21:40 UTC44d ago | 3 | – | running | 0 |
| Mon 14 Sep, 01:36 UTC45d ago | 3 | – | 0.8 days | 4 |
| Sun 13 Sep, 17:45 UTC45d ago | 6 | – | 0.3 days | 1 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
About the server
Is Frost 10x Monday/Friday | Instant craft | US Central online, and how reliable is it?
You will not get on Frost 10x Monday/Friday | Instant craft | US Central just now: it is offline, last seen 42 days 9 hours ago. 0 of 168 hours is what it managed over the past 7 full days, 0% of the time. Its earliest entry with Rust Charts dates from 13 September 2026.
Where is Frost 10x Monday/Friday | Instant craft | US Central located?
The name of Frost 10x Monday/Friday | Instant craft | US Central points to North America, though no region tag is published. Where a server says it is — that's what Rust Charts shows, without checking the machine's real location. Connect at 157.85.93.106:21808.
Which version of Rust does Frost 10x Monday/Friday | Instant craft | US Central run?
Rust network protocol 2633 and build 163794 on Linux is the version Frost 10x Monday/Friday | Instant craft | US Central runs. Joining needs the same protocol on your game; Steam handles the update.
Population
How busy is Frost 10x Monday/Friday | Instant craft | US Central?
Last seen 42 days 9 hours ago, Frost 10x Monday/Friday | Instant craft | US Central is currently offline.
How does Frost 10x Monday/Friday | Instant craft | US Central rank against other Rust servers?
The top 68% of ranked servers includes Frost 10x Monday/Friday | Instant craft | US Central, at #15,498 on player hours for the last week.
Wipes and resets
What does wipe day look like on Frost 10x Monday/Friday | Instant craft | US Central?
At their busiest, its recent wipes averaged 4 players. The crowd on the latest wipe hit its peak 1 hours in.
What is the wipe schedule on Frost 10x Monday/Friday | Instant craft | US Central?
The tag sets the prediction for Frost 10x Monday/Friday | Instant craft | US Central, as too few of its wipes are on record to confirm the schedule. The wipe after this one is due Monday 2 November at 21:40 UTC. The world it runs now dates from 44 days 11 hours. The tags state a weekly wipe schedule.
Settings and map
What are the rules and settings on Frost 10x Monday/Friday | Instant craft | US Central?
A gather rate of 10x is what Frost 10x Monday/Friday | Instant craft | US Central advertises in its name. The group limit is 24 players. survival is the game mode, raid, build and gather: the standard game. You can fight and raid other players. Plugins or settings change the game, and it is listed under Modded. You will find Oxide plugins running. The anti-cheat VAC from Valve is on.
Lists and filters
Which Rust Charts lists and filters include Frost 10x Monday/Friday | Instant craft | US Central?
The Rust Charts lists that carry Frost 10x Monday/Friday | Instant craft | US Central are: Rust servers filtered by gather rate, Modded Rust servers and Region: North America. These filters on the server list bring it up: Region: North America; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Gather rate: 10x.
What do the server tags on Frost 10x Monday/Friday | Instant craft | US Central mean?
These are the tags Frost 10x Monday/Friday | Instant craft | US Central makes public, and the server browser reads them: gmrust (Game mode): Survival, in the standard Rust form; mp75 (Max players): The server holds 75 slots; ts24 (Group limit): The team cap is 24; v2633 (Protocol): Protocol 2633: join only if your game matches that version; cs163794 (Build): The game build is 163794; ptrak (Networking): RakNet is the network layer here, the game's default; $r? (Region code): This server has no region code; ^w (Weekly): A wipe comes each week; ^o (Oxide): Plugins are handled by Oxide (uMod); ^z (Modded): Plugins or changed settings put this server under Modded. At the top of this page you'll see the tags' extra details: players now, the queue, and the age of the world.
Join details
How do I join Frost 10x Monday/Friday | Instant craft | US Central?
Press F1 in Rust to open the console and type client.connect 157.85.93.106:21808. Joining on this page with Launch Rust works too, opening Rust through Steam and connecting you.