Off air · chart position #15,345
RustBucket | Solo, Duo, Trio | Vanilla | US 07.20
Offline 157.85.91.76:28332 checked 7d ago
Players
RustBucket | Solo, Duo, Trio | Vanilla | US 07.20
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 70% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 5 November, 19:00 UTC, in 8d 21h. The force wipe · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 7 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sat 17 Oct, 02:03 UTC10d ago | 1 | – | running | 0 |
| Sun 11 Oct, 04:09 UTC16d ago | 2 | halved by day 2 | 5.9 days | 0 |
| Sat 19 Sep, 02:03 UTC38d ago | 2 | halved by day 1 | 22.1 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Host and version
Is RustBucket | Solo, Duo, Trio | Vanilla | US 07.20 online, and how reliable is it?
You will not get on RustBucket | Solo, Duo, Trio | Vanilla | US 07.20 just now: it is offline, last seen 7 days 16 hours ago. It stayed up 4% of the last 7 full days, 6 of 168 hours. Rust Charts has tracked it since 13 September 2026.
Where is RustBucket | Solo, Duo, Trio | Vanilla | US 07.20 located?
Without a region tag, RustBucket | Solo, Duo, Trio | Vanilla | US 07.20 still has a name that points to North America. Rust Charts shows the location a server claims, not where the machine actually is. You'll find it at 157.85.91.76:28332.
Which version of Rust does RustBucket | Solo, Duo, Trio | Vanilla | US 07.20 run?
The build behind RustBucket | Solo, Duo, Trio | Vanilla | US 07.20 is Rust network protocol 2634 and build 167781, hosted on Linux. Steam updates your game for you; all you need is the same protocol to join.
Player counts
How busy is RustBucket | Solo, Duo, Trio | Vanilla | US 07.20?
RustBucket | Solo, Duo, Trio | Vanilla | US 07.20 shows as offline now, with its last appearance 7 days 16 hours ago. 0 players was the seven-day average.
How does RustBucket | Solo, Duo, Trio | Vanilla | US 07.20 rank against other Rust servers?
In the seven-day player hours table, RustBucket | Solo, Duo, Trio | Vanilla | US 07.20 is #15,345, inside the top 70% of all ranked servers.
Wipe days
What does wipe day look like on RustBucket | Solo, Duo, Trio | Vanilla | US 07.20?
Its recent wipes peaked at an average of 2 players. 7 hours after the latest wipe, the crowd peaked. Above half the peak until the next wipe: that happened in 0% of its recent wipes. By day 1.5 it had fallen below half in the wipes that did not hold.
What is the wipe schedule on RustBucket | Solo, Duo, Trio | Vanilla | US 07.20?
Once a month is the whole of it: RustBucket | Solo, Duo, Trio | Vanilla | US 07.20 wipes with the force wipe. On Thursday 5 November at 19:00 UTC the force wipe lands, its next wipe, and every Rust server wipes with it. 10 days 19 hours is how long ago its current world was made. The tags state a monthly wipe schedule.
Settings and map
What are the rules and settings on RustBucket | Solo, Duo, Trio | Vanilla | US 07.20?
The name RustBucket | Solo, Duo, Trio | Vanilla | US 07.20 carries no gather rate. The default group size of 8 players applies here. survival is the game mode, gather, build and raid in the standard game. PvP is on: players fight and raid. The server browser lists it under Community, as a community server. You will find Oxide plugins running. Vanilla is its own label: this is plain Facepunch Rust, with no rate or kit changes. The anti-cheat VAC from Valve is on.
Which map does RustBucket | Solo, Duo, Trio | Vanilla | US 07.20 run?
The map on RustBucket | Solo, Duo, Trio | Vanilla | US 07.20 is procedural, size 3,000, seed 1441898431, made by the game. From this page you can look at it on RustMaps; the same size and seed make the same map.
Tag guide
Which Rust Charts lists and filters include RustBucket | Solo, Duo, Trio | Vanilla | US 07.20?
These Rust Charts lists include RustBucket | Solo, Duo, Trio | Vanilla | US 07.20: Rust community servers, unmodded, Region: North America and Vanilla Rust servers. On the server list, these filters put it in view: Region: North America; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Monthly ^m, Vanilla ^v and Oxide ^o; Group limit: 5 or more; Wipe schedule: Monthly; Last wipe: In the last 2 weeks.
What do the server tags on RustBucket | Solo, Duo, Trio | Vanilla | US 07.20 mean?
gmrust (Game mode): Survival, in the standard Rust form; mp40 (Max players): The server holds 40 slots; ts8 (Group limit): Team size is capped at 8, the default; v2634 (Protocol): Protocol 2634: join only if your game matches that version; cs167781 (Build): Build 167781 is what runs here; ptrak (Networking): RakNet handles the network, as standard for the game; $r? (Region code): The region code is unset; ^m (Monthly): Monthly wipes, timed with the Facepunch force wipe; ^v (Vanilla): This is plain Facepunch Rust, with no rate or kit changes; ^o (Oxide): Plugins are handled by Oxide (uMod) — that's the set of tags RustBucket | Solo, Duo, Trio | Vanilla | US 07.20 publishes for the server browser. Player numbers now, queue size and world creation time sit in the tags as well, shown at the top of this page.
Getting in
How do I join RustBucket | Solo, Duo, Trio | Vanilla | US 07.20?
Press F1 in Rust to open the console and type client.connect 157.85.91.76:28332. Joining on this page with Launch Rust works too, opening Rust through Steam and connecting you.