Off air · chart position #16,960
[NA] Phoenix - PVE |NO RAIDING|NO BP WIPE|RAIDABLEBASES|10%UPKE
Offline 156.236.84.145:28030 checked 30d ago
Players
[NA] Phoenix - PVE |NO RAIDING|NO BP WIPE|RAIDABLEBASES|10%UPKE
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 71% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 5 November, 19:00 UTC, in 7d 12h. The force wipe
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Host and version
Is [NA] Phoenix - PVE |NO RAIDING|NO BP WIPE|RAIDABLEBASES|10%UPKE online, and how reliable is it?
[NA] Phoenix - PVE |NO RAIDING|NO BP WIPE|RAIDABLEBASES|10%UPKE is down at the moment, having last been seen 30 days 15 hours ago. 0 of 168 hours is what it managed over the past 7 full days, 0% of the time. Its earliest entry with Rust Charts dates from 13 September 2026.
Where is [NA] Phoenix - PVE |NO RAIDING|NO BP WIPE|RAIDABLEBASES|10%UPKE located?
No region tag is published by [NA] Phoenix - PVE |NO RAIDING|NO BP WIPE|RAIDABLEBASES|10%UPKE, but its name points to North America. Where a server says it is — that's what Rust Charts shows, without checking the machine's real location. You'll find it at 156.236.84.145:28030.
Which version of Rust does [NA] Phoenix - PVE |NO RAIDING|NO BP WIPE|RAIDABLEBASES|10%UPKE run?
The build behind [NA] Phoenix - PVE |NO RAIDING|NO BP WIPE|RAIDABLEBASES|10%UPKE is Rust network protocol 2633 and build 163493, hosted on Linux. Steam updates your game for you; all you need is the same protocol to join.
Population
How busy is [NA] Phoenix - PVE |NO RAIDING|NO BP WIPE|RAIDABLEBASES|10%UPKE?
[NA] Phoenix - PVE |NO RAIDING|NO BP WIPE|RAIDABLEBASES|10%UPKE shows as offline now, with its last appearance 30 days 15 hours ago.
How does [NA] Phoenix - PVE |NO RAIDING|NO BP WIPE|RAIDABLEBASES|10%UPKE rank against other Rust servers?
Player hours over the past week put [NA] Phoenix - PVE |NO RAIDING|NO BP WIPE|RAIDABLEBASES|10%UPKE at #16,960, among the top 71% of ranked servers.
Wipe schedule
What is the wipe schedule on [NA] Phoenix - PVE |NO RAIDING|NO BP WIPE|RAIDABLEBASES|10%UPKE?
The estimate for [NA] Phoenix - PVE |NO RAIDING|NO BP WIPE|RAIDABLEBASES|10%UPKE's next wipe comes from the force wipe. Thursday 5 November at 19:00 UTC is the next wipe, the force wipe that takes every Rust server. The world it runs now dates from 55 days 11 hours. A monthly wipe schedule is published in its tags.
How it is set up
What are the rules and settings on [NA] Phoenix - PVE |NO RAIDING|NO BP WIPE|RAIDABLEBASES|10%UPKE?
The name [NA] Phoenix - PVE |NO RAIDING|NO BP WIPE|RAIDABLEBASES|10%UPKE carries no gather rate. Up to 8 players per group, as the game sets by default. You play pve, other players cannot be fought. Plugins or settings change the game, and it is listed under Modded. You will find Oxide plugins running. The anti-cheat VAC from Valve is on.
Which map does [NA] Phoenix - PVE |NO RAIDING|NO BP WIPE|RAIDABLEBASES|10%UPKE run?
A procedural map of size 4,500 with seed 1881660526, generated by the game, is what [NA] Phoenix - PVE |NO RAIDING|NO BP WIPE|RAIDABLEBASES|10%UPKE runs. Since the same size and seed give the same map, this page links to it on RustMaps.
Lists and filters
Which Rust Charts lists and filters include [NA] Phoenix - PVE |NO RAIDING|NO BP WIPE|RAIDABLEBASES|10%UPKE?
These Rust Charts lists include [NA] Phoenix - PVE |NO RAIDING|NO BP WIPE|RAIDABLEBASES|10%UPKE: Modded Rust servers, Rust PvE servers and Region: North America. These filters on the server list bring it up: Region: North America; Type: Modded; Game mode: PvE; Server tag: Monthly ^m, PvE ^p, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Monthly.
What do the server tags on [NA] Phoenix - PVE |NO RAIDING|NO BP WIPE|RAIDABLEBASES|10%UPKE mean?
gmrust (Game mode): Survival, in the standard Rust form; mp50 (Max players): 50 slots are available; ts8 (Group limit): The game default applies: teams of up to 8; v2633 (Protocol): Your game must run protocol 2633 to get in; cs163493 (Build): This server reports build 163493; ptrak (Networking): RakNet handles the network, as standard for the game; $r? (Region code): No region code has been set; ^m (Monthly): One wipe a month, together with the force wipe; ^p (PvE): No player fighting here: the world is what threatens you; ^o (Oxide): This server uses Oxide (uMod) for plugins; ^z (Modded): Plugins or changed settings put this server under Modded — that's the set of tags [NA] Phoenix - PVE |NO RAIDING|NO BP WIPE|RAIDABLEBASES|10%UPKE publishes for the server browser. At the top of this page you'll see the tags' extra details: players now, the queue, and the age of the world.
Join details
How do I join [NA] Phoenix - PVE |NO RAIDING|NO BP WIPE|RAIDABLEBASES|10%UPKE?
Enter client.connect 156.236.84.145:28030 in the console, which F1 opens once Rust is running. Launch Rust and join on this page is the other way: Rust opens through Steam and connects you.