On air · chart position #15,338
[EU] COLD NOVA 2X | SOLO/DUO/TRIO | JUST WIPED | NO P2W
Online 151.80.54.114:28015 checked 8m ago
Players
[EU] COLD NOVA 2X | SOLO/DUO/TRIO | JUST WIPED | NO P2W
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 69% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
Its wipes keep no rhythm, so there is no next wipe to predict. Every server wipes at the monthly force wipe.
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 16 Oct, 23:12 UTC12d ago | 0 | – | running | 0 |
| Sun 27 Sep, 13:10 UTC31d ago | 1 | halved by day 1 | 19.4 days | 0 |
| Sun 27 Sep, 00:32 UTC32d ago | 1 | – | 0.5 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Server details
Is [EU] COLD NOVA 2X | SOLO/DUO/TRIO | JUST WIPED | NO P2W online, and how reliable is it?
[EU] COLD NOVA 2X | SOLO/DUO/TRIO | JUST WIPED | NO P2W is up as you read this. 167 of 168 hours is what it managed over the past 7 full days, 99% of the time. The first record Rust Charts holds of it is 27 September 2026.
Where is [EU] COLD NOVA 2X | SOLO/DUO/TRIO | JUST WIPED | NO P2W located?
The name of [EU] COLD NOVA 2X | SOLO/DUO/TRIO | JUST WIPED | NO P2W points to Europe, though no region tag is published. Rust Charts shows the location a server claims, not where the machine actually is. 151.80.54.114:28015 is its address.
Which version of Rust does [EU] COLD NOVA 2X | SOLO/DUO/TRIO | JUST WIPED | NO P2W run?
Rust network protocol 2634 and build 167781 on Linux is what [EU] COLD NOVA 2X | SOLO/DUO/TRIO | JUST WIPED | NO P2W runs. Steam updates your game for you; all you need is the same protocol to join.
Population
How busy is [EU] COLD NOVA 2X | SOLO/DUO/TRIO | JUST WIPED | NO P2W?
On [EU] COLD NOVA 2X | SOLO/DUO/TRIO | JUST WIPED | NO P2W, 0 players are in and 150 slots are the ceiling. Averaged over seven days, it drew 0 players.
How does [EU] COLD NOVA 2X | SOLO/DUO/TRIO | JUST WIPED | NO P2W rank against other Rust servers?
Player hours over the past week put [EU] COLD NOVA 2X | SOLO/DUO/TRIO | JUST WIPED | NO P2W at #15,338, among the top 69% of ranked servers.
Wipe days
What does wipe day look like on [EU] COLD NOVA 2X | SOLO/DUO/TRIO | JUST WIPED | NO P2W?
The busiest point of its recent wipes averaged 1 players. 0 hours into the latest wipe, the crowd reached its peak. Half the peak was the floor until the next wipe in 0% of recent wipes. Day 1 is when it dropped below half in the wipes that didn't hold.
What is the wipe schedule on [EU] COLD NOVA 2X | SOLO/DUO/TRIO | JUST WIPED | NO P2W?
With irregular wipe times on [EU] COLD NOVA 2X | SOLO/DUO/TRIO | JUST WIPED | NO P2W, the next wipe cannot be predicted. Thursday 5 November at 19:00 UTC brings the next monthly force wipe, which reaches every Rust server. The world in play was made 12 days 11 hours.
How it is set up
What are the rules and settings on [EU] COLD NOVA 2X | SOLO/DUO/TRIO | JUST WIPED | NO P2W?
The name of [EU] COLD NOVA 2X | SOLO/DUO/TRIO | JUST WIPED | NO P2W states a 2x gather rate. The default group size of 8 players applies here. You play survival, the usual game, where you gather, build and raid. You can fight and raid other players. Modded in the server browser is where it sits; plugins or settings alter the game. The plugins it runs number Carbon. VAC is on: that is Valve's anti-cheat.
Which map does [EU] COLD NOVA 2X | SOLO/DUO/TRIO | JUST WIPED | NO P2W run?
A procedural map, generated by the game, is what [EU] COLD NOVA 2X | SOLO/DUO/TRIO | JUST WIPED | NO P2W runs.
Tag guide
Which Rust Charts lists and filters include [EU] COLD NOVA 2X | SOLO/DUO/TRIO | JUST WIPED | NO P2W?
These Rust Charts lists include [EU] COLD NOVA 2X | SOLO/DUO/TRIO | JUST WIPED | NO P2W: 2x Rust server charts, EU Rust servers and Modded Rust servers. These filters on the server list bring it up: Region: Europe; Type: Modded; Server tag: Modded ^z and Carbon ^y; Group limit: 5 or more; Last wipe: In the last 2 weeks; Gather rate: 2x.
What do the server tags on [EU] COLD NOVA 2X | SOLO/DUO/TRIO | JUST WIPED | NO P2W mean?
gmrust (Game mode): The game mode is standard Rust survival; mp150 (Max players): It has 150 slots; ts8 (Group limit): 8 per team, as the game ships it; v2634 (Protocol): The server speaks protocol 2634, so your game needs the same version; cs167781 (Build): This server reports build 167781; ptrak (Networking): RakNet is the network layer here, the game's default; $r? (Region code): The region code is unset; ^z (Modded): This one is modded, so plugins or settings alter play; ^y (Carbon): Plugins run on Carbon here — that's the set of tags [EU] COLD NOVA 2X | SOLO/DUO/TRIO | JUST WIPED | NO P2W publishes for the server browser. Player numbers now, queue size and world creation time sit in the tags as well, shown at the top of this page.
Join details
How do I join [EU] COLD NOVA 2X | SOLO/DUO/TRIO | JUST WIPED | NO P2W?
Press F1 in Rust to open the console and type client.connect 151.80.54.114:28015. Joining on this page with Launch Rust works too, opening Rust through Steam and connecting you.