Off air · chart position #15,025
[IND|SEA] REBORN 2X | 1.5X Sulfur | Max Team 4 | Kits | PvP
Offline 148.113.1.53:28019 checked 43d ago
Players
[IND|SEA] REBORN 2X | 1.5X Sulfur | Max Team 4 | Kits | PvP
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Wipe schedule
Next wipe Friday 30 October, 11:04 UTC, in 1d 22h. Weekly: 7 days after its last wipe
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Server details
Is [IND|SEA] REBORN 2X | 1.5X Sulfur | Max Team 4 | Kits | PvP online, and how reliable is it?
Right now [IND|SEA] REBORN 2X | 1.5X Sulfur | Max Team 4 | Kits | PvP is not running; the last sighting was 43 days 19 hours ago. It stayed up 0% of the last 7 full days, 0 of 168 hours. Rust Charts has tracked it since 13 September 2026.
Where is [IND|SEA] REBORN 2X | 1.5X Sulfur | Max Team 4 | Kits | PvP located?
Without a region tag, [IND|SEA] REBORN 2X | 1.5X Sulfur | Max Team 4 | Kits | PvP still has a name that points to Asia. Rust Charts doesn't look up where the machine stands; it shows where the server says it is. 148.113.1.53:28019 is its address.
Which version of Rust does [IND|SEA] REBORN 2X | 1.5X Sulfur | Max Team 4 | Kits | PvP run?
The build behind [IND|SEA] REBORN 2X | 1.5X Sulfur | Max Team 4 | Kits | PvP is Rust network protocol 2633 and build 163794, hosted on Linux. Your game must match the protocol to get in, and Steam keeps it updated for you.
Player counts
How busy is [IND|SEA] REBORN 2X | 1.5X Sulfur | Max Team 4 | Kits | PvP?
[IND|SEA] REBORN 2X | 1.5X Sulfur | Max Team 4 | Kits | PvP is offline at the moment; the last sighting was 43 days 19 hours ago.
How does [IND|SEA] REBORN 2X | 1.5X Sulfur | Max Team 4 | Kits | PvP rank against other Rust servers?
The top – of ranked servers includes [IND|SEA] REBORN 2X | 1.5X Sulfur | Max Team 4 | Kits | PvP, at #15,025 on player hours for the last week.
Wipes and resets
What is the wipe schedule on [IND|SEA] REBORN 2X | 1.5X Sulfur | Max Team 4 | Kits | PvP?
An estimate from weekly: 7 days after its last wipe gives [IND|SEA] REBORN 2X | 1.5X Sulfur | Max Team 4 | Kits | PvP's next wipe. The wipe after this one is due Friday 30 October at 11:04 UTC. The world in play was made 54 days 1 hours. A weekly wipe schedule is published in its tags.
Settings and map
What are the rules and settings on [IND|SEA] REBORN 2X | 1.5X Sulfur | Max Team 4 | Kits | PvP?
The name of [IND|SEA] REBORN 2X | 1.5X Sulfur | Max Team 4 | Kits | PvP states a 2x gather rate. The group limit is 4 players, as stated in quad. survival is the game mode, raid, build and gather: the standard game. You can fight and raid other players. Plugins or settings change the game, and it is listed under Modded. The plugins it runs number Oxide. Its self-description is vanilla: vanilla: no changed rates, kits or rules from Facepunch's game. VAC is on: that is Valve's anti-cheat.
Tag guide
Which Rust Charts lists and filters include [IND|SEA] REBORN 2X | 1.5X Sulfur | Max Team 4 | Kits | PvP?
These Rust Charts lists include [IND|SEA] REBORN 2X | 1.5X Sulfur | Max Team 4 | Kits | PvP: 2x Rust server charts and Modded Rust servers. It appears under these filters on the server list: Region: Asia; Type: Vanilla and Modded; Server tag: Weekly ^w, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: Quad; Wipe schedule: Weekly; Gather rate: 2x.
What do the server tags on [IND|SEA] REBORN 2X | 1.5X Sulfur | Max Team 4 | Kits | PvP mean?
These are the tags [IND|SEA] REBORN 2X | 1.5X Sulfur | Max Team 4 | Kits | PvP makes public, and the server browser reads them: gmrust (Game mode): The game mode is standard Rust survival; mp100 (Max players): The server holds 100 slots; ts4 (Group limit): No team can exceed 4; v2633 (Protocol): Protocol 2633: join only if your game matches that version; cs163794 (Build): The game build is 163794; ptrak (Networking): RakNet is the network layer here, the game's default; $r? (Region code): No region code has been set; ^w (Weekly): Wipes happen every week; ^v (Vanilla): Vanilla: no changed rates, kits or rules from Facepunch's game; ^o (Oxide): This server uses Oxide (uMod) for plugins; ^z (Modded): Listed as modded because plugins or settings differ from the base game. At the top of this page you'll see the tags' extra details: players now, the queue, and the age of the world.
Getting in
How do I join [IND|SEA] REBORN 2X | 1.5X Sulfur | Max Team 4 | Kits | PvP?
Press F1 in Rust to open the console and type client.connect 148.113.1.53:28019. Joining on this page with Launch Rust works too, opening Rust through Steam and connecting you.