Players
PEPEL EU 2x Solo/Duo/Trio | Wiped 22.10 | Weekly | No P2W
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 7 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 69% of all ranked servers, top 88% in EU, and #517 of the trio servers (top 83%). Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 29 October, 18:00 UTC, in 5h. Its weekly schedule tag · low confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 22 Oct, 18:00 UTC6d ago | 0 | – | running | 0 |
| Mon 19 Oct, 12:36 UTC9d ago | 0 | – | 3.2 days | 0 |
| Mon 12 Oct, 01:27 UTC17d ago | 1 | halved by day 2 | 7.5 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Server details
Is PEPEL EU 2x Solo/Duo/Trio | Wiped 22.10 | Weekly | No P2W online, and how reliable is it?
PEPEL EU 2x Solo/Duo/Trio | Wiped 22.10 | Weekly | No P2W is up as you read this. The uptime it reports puts its last restart about 6 days 17 hours ago. 167 of 168 hours is what it managed over the past 7 full days, 99% of the time. Its earliest entry with Rust Charts dates from 7 October 2026.
Where is PEPEL EU 2x Solo/Duo/Trio | Wiped 22.10 | Weekly | No P2W located?
The EU tag is how PEPEL EU 2x Solo/Duo/Trio | Wiped 22.10 | Weekly | No P2W lists its location: Europe. Rust Charts shows the location a server claims, not where the machine actually is. You'll find it at 135.125.188.205:28015.
Which version of Rust does PEPEL EU 2x Solo/Duo/Trio | Wiped 22.10 | Weekly | No P2W run?
Rust network protocol 2634 and build 166652 on Linux is the version PEPEL EU 2x Solo/Duo/Trio | Wiped 22.10 | Weekly | No P2W runs. Joining needs the same protocol on your game; Steam handles the update.
Does PEPEL EU 2x Solo/Duo/Trio | Wiped 22.10 | Weekly | No P2W run smoothly?
Never under 60, and 60 server fps on average, is how the last 48 hours went. At its fullest it held 49,503 entities: buildings, deployables and the rest of the world. Its memory climbed as high as 2,502 MB. Lag, as players experience it, is low fps plus entities piling up.
Who is on
How busy is PEPEL EU 2x Solo/Duo/Trio | Wiped 22.10 | Weekly | No P2W?
On PEPEL EU 2x Solo/Duo/Trio | Wiped 22.10 | Weekly | No P2W, 0 players are in and 100 slots are the ceiling. 0 players was the seven-day average.
How does PEPEL EU 2x Solo/Duo/Trio | Wiped 22.10 | Weekly | No P2W rank against other Rust servers?
On player hours for the past week, PEPEL EU 2x Solo/Duo/Trio | Wiped 22.10 | Weekly | No P2W is #15,318: top 69% overall and #2,558 in Europe. #517 is where it stands among trio servers.
Wipe schedule
What does wipe day look like on PEPEL EU 2x Solo/Duo/Trio | Wiped 22.10 | Weekly | No P2W?
Its recent wipes peaked at an average of 0 players. The crowd on the latest wipe hit its peak 0 hours in. Half the peak was the floor until the next wipe in 0% of recent wipes. Day 2 is when it dropped below half in the wipes that didn't hold.
What is the wipe schedule on PEPEL EU 2x Solo/Duo/Trio | Wiped 22.10 | Weekly | No P2W?
The tag sets the prediction for PEPEL EU 2x Solo/Duo/Trio | Wiped 22.10 | Weekly | No P2W, as too few of its wipes are on record to confirm the schedule. Expect the next wipe on Thursday 29 October at 18:00 UTC. The world in play was made 6 days 18 hours. A weekly wipe schedule is published in its tags.
Rules and world
What are the rules and settings on PEPEL EU 2x Solo/Duo/Trio | Wiped 22.10 | Weekly | No P2W?
The name of PEPEL EU 2x Solo/Duo/Trio | Wiped 22.10 | Weekly | No P2W states a 2x gather rate. The group limit is 3 players, as stated in trio. You play survival, gather, build and raid in the standard game. PvP is on: players fight and raid. Plugins or settings change the game, and it is listed under Modded. You will find Oxide plugins running. Valve's VAC anti-cheat is active.
Which map does PEPEL EU 2x Solo/Duo/Trio | Wiped 22.10 | Weekly | No P2W run?
The map on PEPEL EU 2x Solo/Duo/Trio | Wiped 22.10 | Weekly | No P2W is procedural, size 3,000, seed 1516367132, made by the game. You can view it on RustMaps from this page: the same size and seed produce the same map.
Tag guide
Which Rust Charts lists and filters include PEPEL EU 2x Solo/Duo/Trio | Wiped 22.10 | Weekly | No P2W?
These Rust Charts lists include PEPEL EU 2x Solo/Duo/Trio | Wiped 22.10 | Weekly | No P2W: 2x Rust server charts, EU Rust servers, Modded Rust servers and Trio Rust servers. It appears under these filters on the server list: Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: Trio; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 2x.
What do the server tags on PEPEL EU 2x Solo/Duo/Trio | Wiped 22.10 | Weekly | No P2W mean?
These are the tags PEPEL EU 2x Solo/Duo/Trio | Wiped 22.10 | Weekly | No P2W makes public, and the server browser reads them: gmrust (Game mode): The game mode is standard Rust survival; mp100 (Max players): It has 100 slots; ts3 (Group limit): The team cap is 3; v2634 (Protocol): Protocol 2634: join only if your game matches that version; cs166652 (Build): Build 166652 is what runs here; ptrak (Networking): The network layer is RakNet, the game's usual one; $r? (Region code): No region code has been set; ^w (Weekly): A wipe comes each week; ^o (Oxide): Plugins are handled by Oxide (uMod); ^z (Modded): Listed as modded because plugins or settings differ from the base game; EU (Europe): The server browser files this one under Europe. At the top of this page you'll see the tags' extra details: players now, the queue, and the age of the world.
Getting in
How do I join PEPEL EU 2x Solo/Duo/Trio | Wiped 22.10 | Weekly | No P2W?
The console is behind F1 in Rust: enter client.connect 135.125.188.205:28015 there. Or join on this page with Launch Rust, which opens Rust through Steam and connects you. https://pepel.gg is where its website sits.
