Players
CZR.gg | Solo/Duo | Biweekly | Thursday
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 8% of all ranked servers, top 14% in NA. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 5 November, 19:00 UTC, in 6d 21h. The force wipe · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 8, 7 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 22 Oct, 18:07 UTC7d ago | 8 | – | running | 0 |
| Thu 15 Oct, 22:25 UTC13d ago | 2 | held half | 6.8 days | 0 |
| Thu 1 Oct, 17:37 UTC FW28d ago | 3 | held half | 14.2 days | 0 |
| Thu 17 Sep, 20:58 UTC42d ago | 8 | halved by day 6 | 13.9 days | 2 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Host and version
Is CZR.gg | Solo/Duo | Biweekly | Thursday online, and how reliable is it?
Right now CZR.gg | Solo/Duo | Biweekly | Thursday is running. The uptime it reports puts its last restart about 7 hours ago. Of the past 7 full days it was running for 167 of 168 hours, or 99% of the time. The first record Rust Charts holds of it is 13 September 2026.
Where is CZR.gg | Solo/Duo | Biweekly | Thursday located?
The NA tag is how CZR.gg | Solo/Duo | Biweekly | Thursday lists its location: North America. Rust Charts doesn't look up where the machine stands; it shows where the server says it is. Connect at 104.143.2.43:28027.
Which version of Rust does CZR.gg | Solo/Duo | Biweekly | Thursday run?
The build behind CZR.gg | Solo/Duo | Biweekly | Thursday is Rust network protocol 2635 and build 168909, hosted on Linux. Your game must match the protocol to get in, and Steam keeps it updated for you.
Does CZR.gg | Solo/Duo | Biweekly | Thursday run smoothly?
The 48-hour average was 60 server fps; the lowest point was 60. Buildings, deployables and all the rest of the world came to as many as 100,461 entities. At most it took 4,160 MB of memory. Rising entity counts and low fps are the source of the lag players report.
Population
How busy is CZR.gg | Solo/Duo | Biweekly | Thursday?
CZR.gg | Solo/Duo | Biweekly | Thursday has 0 of its 100 slots filled right now. Seven-day figures: 3 players on average and 8 at the peak. Over the past 48 hours, 23:00 UTC drew the most, at 6 players on average.
How does CZR.gg | Solo/Duo | Biweekly | Thursday rank against other Rust servers?
The last seven days of player hours put CZR.gg | Solo/Duo | Biweekly | Thursday at #1,694, top 8% of ranked servers, and #259 in North America.
Wipe days
What does wipe day look like on CZR.gg | Solo/Duo | Biweekly | Thursday?
Its recent wipes peaked at an average of 4 players. The crowd on the latest wipe hit its peak 7 hours in. Above half the peak until the next wipe: that happened in 67% of its recent wipes. Day 6 is when it dropped below half in the wipes that didn't hold.
What is the wipe schedule on CZR.gg | Solo/Duo | Biweekly | Thursday?
The prediction falls back on the tag, because CZR.gg | Solo/Duo | Biweekly | Thursday's record is too thin to confirm a schedule. Thursday 5 November at 19:00 UTC is the next wipe, the force wipe that takes every Rust server. The world in play was made 7 days 3 hours. A wipe every two weeks is published in its tags.
How it is set up
What are the rules and settings on CZR.gg | Solo/Duo | Biweekly | Thursday?
The name CZR.gg | Solo/Duo | Biweekly | Thursday carries no gather rate. The default group size of 8 players applies here. You play survival, gather, build and raid in the standard game. PvP is on: players fight and raid. In the server browser it is under Community, being a community server. You will find Carbon plugins running. The server describes itself as vanilla: vanilla: no changed rates, kits or rules from Facepunch's game. The anti-cheat VAC from Valve is on.
Which map does CZR.gg | Solo/Duo | Biweekly | Thursday run?
Custom map, size 4,000, on CZR.gg | Solo/Duo | Biweekly | Thursday. The file is published, so this page offers it for download.
Lists and filters
Who runs CZR.gg | Solo/Duo | Biweekly | Thursday?
The czr.gg hostname CZR.gg | Solo/Duo | Biweekly | Thursday uses is also published by 6 other tracked servers — they're most likely under one operator.
Which Rust Charts lists and filters include CZR.gg | Solo/Duo | Biweekly | Thursday?
These Rust Charts lists include CZR.gg | Solo/Duo | Biweekly | Thursday: Rust community servers, unmodded, Region: North America and Vanilla Rust servers. It appears under these filters on the server list: Region: North America; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Biweekly ^b, Vanilla ^v and Carbon ^y; Group limit: 5 or more; Wipe schedule: Every two weeks; Last wipe: In the last 2 weeks.
What do the server tags on CZR.gg | Solo/Duo | Biweekly | Thursday mean?
The game's server browser sees these tags from CZR.gg | Solo/Duo | Biweekly | Thursday: gmrust (Game mode): Standard survival rules apply; mp100 (Max players): The server holds 100 slots; ts8 (Group limit): The game default applies: teams of up to 8; v2635 (Protocol): The server speaks protocol 2635, so your game needs the same version; cs168909 (Build): This server reports build 168909; ptrak (Networking): RakNet is the network layer here, the game's default; $r? (Region code): No region code has been set; ^b (Biweekly): It wipes once a fortnight; ^v (Vanilla): Vanilla: no changed rates, kits or rules from Facepunch's game; ^y (Carbon): This server's plugin framework is Carbon; NA (North America): North America is where the server browser lists it; rustmaps (Custom tag): A custom tag: added by the owner or a plugin, not by Facepunch. The tags also carry the current player count, the queue and when the world was made. You'll find them at the top of this page.
Join details
How do I join CZR.gg | Solo/Duo | Biweekly | Thursday?
Press F1 in Rust to open the console and type client.connect 104.143.2.43:28027. Joining on this page with Launch Rust works too, opening Rust through Steam and connecting you. https://discord.com/invite/WBuDvDaU2m is where its website sits.
