Players
RUSTOLUTION.GG 2x Monthly | Solo Duo Trio Quad | 50% Upkeep | N
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 12% of all ranked servers, top 24% in NA, and #170 of the quad servers (top 21%). Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 5 November, 19:00 UTC, in 6d 13h. The force wipe · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 13, 9 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 29 Oct, 18:55 UTC10h ago | – | – | running | 0 |
| Thu 1 Oct, 17:38 UTC FW28d ago | 13 | halved by day 7 | 28.1 days | 6 |
| Thu 24 Sep, 18:52 UTC35d ago | 9 | halved by day 3 | 6.9 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Host and version
Is RUSTOLUTION.GG 2x Monthly | Solo Duo Trio Quad | 50% Upkeep | N online, and how reliable is it?
Right now RUSTOLUTION.GG 2x Monthly | Solo Duo Trio Quad | 50% Upkeep | N is running. The uptime it reports puts its last restart about 9 hours ago. It stayed up 99% of the last 7 full days, 167 of 168 hours. The first record Rust Charts holds of it is 13 September 2026.
Where is RUSTOLUTION.GG 2x Monthly | Solo Duo Trio Quad | 50% Upkeep | N located?
The NA tag is how RUSTOLUTION.GG 2x Monthly | Solo Duo Trio Quad | 50% Upkeep | N lists its location: North America. Where a server says it is — that's what Rust Charts shows, without checking the machine's real location. Connect at 104.129.132.125:28015.
Which version of Rust does RUSTOLUTION.GG 2x Monthly | Solo Duo Trio Quad | 50% Upkeep | N run?
Rust network protocol 2635 and build 168909 on Linux is what RUSTOLUTION.GG 2x Monthly | Solo Duo Trio Quad | 50% Upkeep | N runs. Steam updates your game for you; all you need is the same protocol to join.
Does RUSTOLUTION.GG 2x Monthly | Solo Duo Trio Quad | 50% Upkeep | N run smoothly?
Never under 30, and 30 server fps on average, is how the last 48 hours went. Buildings, deployables and all the rest of the world came to as many as 124,145 entities. Its memory climbed as high as 4,125 MB. What players feel as lag comes from low fps and an entity count on the rise.
Population
How busy is RUSTOLUTION.GG 2x Monthly | Solo Duo Trio Quad | 50% Upkeep | N?
On RUSTOLUTION.GG 2x Monthly | Solo Duo Trio Quad | 50% Upkeep | N, 2 players are in and 150 slots are the ceiling. Over the last week it averaged 1 players; the high point was 10. 02:00 UTC was the peak of the last 48 hours, with 9 players on average.
How does RUSTOLUTION.GG 2x Monthly | Solo Duo Trio Quad | 50% Upkeep | N rank against other Rust servers?
The last seven days of player hours put RUSTOLUTION.GG 2x Monthly | Solo Duo Trio Quad | 50% Upkeep | N at #2,761, top 12% of ranked servers, and #450 in North America. #170 is where it stands among quad servers.
Wipes and resets
What does wipe day look like on RUSTOLUTION.GG 2x Monthly | Solo Duo Trio Quad | 50% Upkeep | N?
The busiest point of its recent wipes averaged 11 players. 9 hours after the latest wipe, the crowd peaked. Above half the peak until the next wipe: that happened in 0% of its recent wipes. By day 5 it had fallen below half in the wipes that did not hold.
What is the wipe schedule on RUSTOLUTION.GG 2x Monthly | Solo Duo Trio Quad | 50% Upkeep | N?
RUSTOLUTION.GG 2x Monthly | Solo Duo Trio Quad | 50% Upkeep | N runs on a wipe rhythm of every 5 weeks on Thursday at 18:55 UTC. Every Rust server wipes at the force wipe on Thursday 5 November at 19:00 UTC, and that is its next wipe. The world in play was made 10 hours. The tags state a monthly wipe schedule.
Settings and map
What are the rules and settings on RUSTOLUTION.GG 2x Monthly | Solo Duo Trio Quad | 50% Upkeep | N?
A gather rate of 2x is what RUSTOLUTION.GG 2x Monthly | Solo Duo Trio Quad | 50% Upkeep | N advertises in its name. quad gives a group limit of 4 players. You play survival, raid, build and gather: the standard game. PvP is on: players fight and raid. Plugins or settings change the game, and it is listed under Modded. The plugins it runs number Oxide. Valve's VAC anti-cheat is active.
Which map does RUSTOLUTION.GG 2x Monthly | Solo Duo Trio Quad | 50% Upkeep | N run?
A procedural map of size 4,000 with seed 1337, generated by the game, is what RUSTOLUTION.GG 2x Monthly | Solo Duo Trio Quad | 50% Upkeep | N runs. From this page you can look at it on RustMaps; the same size and seed make the same map. You will see the map name as: discord.gg/Rustolution.
Lists and filters
Who runs RUSTOLUTION.GG 2x Monthly | Solo Duo Trio Quad | 50% Upkeep | N?
A shared operator is likely for RUSTOLUTION.GG 2x Monthly | Solo Duo Trio Quad | 50% Upkeep | N and 4 other tracked servers, all publishing a rustolution.gg hostname.
Which Rust Charts lists and filters include RUSTOLUTION.GG 2x Monthly | Solo Duo Trio Quad | 50% Upkeep | N?
These Rust Charts lists include RUSTOLUTION.GG 2x Monthly | Solo Duo Trio Quad | 50% Upkeep | N: 2x Rust server charts, Modded Rust servers and Region: North America. It appears under these filters on the server list: Region: North America; Type: Modded; Server tag: Monthly ^m, Modded ^z and Oxide ^o; Group limit: Quad; Wipe schedule: Monthly; Last wipe: In the last 24 hours; Gather rate: 2x.
What do the server tags on RUSTOLUTION.GG 2x Monthly | Solo Duo Trio Quad | 50% Upkeep | N mean?
gmrust (Game mode): Survival, in the standard Rust form; mp150 (Max players): It has 150 slots; ts4 (Group limit): The team cap is 4; v2635 (Protocol): Your game must run protocol 2635 to get in; cs168909 (Build): Build 168909 is what runs here; ptrak (Networking): RakNet handles the network, as standard for the game; $r? (Region code): The region code is unset; ^m (Monthly): Monthly wipes, timed with the Facepunch force wipe; ^o (Oxide): Plugins are handled by Oxide (uMod); ^z (Modded): Plugins or changed settings put this server under Modded; NA (North America): The server browser files this one under North America — that's the set of tags RUSTOLUTION.GG 2x Monthly | Solo Duo Trio Quad | 50% Upkeep | N publishes for the server browser. The tags also carry the current player count, the queue and when the world was made. You'll find them at the top of this page.
Getting in
How do I join RUSTOLUTION.GG 2x Monthly | Solo Duo Trio Quad | 50% Upkeep | N?
Enter client.connect 104.129.132.125:28015 in the console, which F1 opens once Rust is running. Launch Rust and join on this page is the other way: Rust opens through Steam and connects you. https://store.rustolution.gg is where its website sits.
